Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Energy and Natural Resources Committee - Staff Salaries

To see staff salaries for aides of the Energy and Natural Resources Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $2,345,234
10/01/2022 - 03/31/2023 $2,352,529
04/01/2022 - 09/30/2022 $2,335,056
10/01/2021 - 03/31/2022 $2,190,962
04/01/2021 - 09/30/2021 $2,105,444
10/01/2020 - 03/31/2021 $2,064,862
04/01/2020 - 09/30/2020 $2,138,711
10/01/2019 - 03/31/2020 $2,201,194
04/01/2019 - 09/30/2019 $2,219,352
10/01/2018 - 03/31/2019 $2,229,089
04/01/2018 - 09/30/2018 $2,322,043
10/01/2017 - 03/31/2018 $2,200,764
04/01/2017 - 09/30/2017 $2,215,946
10/01/2016 - 03/31/2017 $2,278,779
04/01/2016 - 09/30/2016 $2,457,889
10/01/2015 - 03/31/2016 $2,252,887
04/01/2015 - 09/30/2015 $2,297,106
10/01/2014 - 03/31/2015 $2,307,115
04/01/2014 - 09/30/2014 $2,280,368
10/01/2013 - 03/31/2014 $2,336,836
04/01/2013 - 09/30/2013 $2,448,368
10/01/2012 - 03/31/2013 $2,556,783
04/01/2012 - 09/30/2012 $2,450,657
10/01/2011 - 03/31/2012 $2,660,109
04/01/2011 - 09/30/2011 $2,896,983
10/01/2010 - 03/31/2011 $2,668,375
04/01/2010 - 09/30/2010 $2,717,317
10/01/2009 - 03/31/2010 $2,633,808
04/01/2009 - 09/30/2009 $2,656,413
10/01/2008 - 03/31/2009 $2,268,312
04/01/2008 - 09/30/2008 $2,273,003
10/01/2007 - 03/31/2008 $2,275,720
04/01/2007 - 09/30/2007 $2,233,038
10/01/2006 - 03/31/2007 $2,075,484
04/01/2006 - 09/30/2006 $2,213,712
10/01/2005 - 03/31/2006 $2,207,396
04/01/2005 - 09/30/2005 $2,299,752
10/01/2004 - 03/31/2005 $2,060,085
04/01/2004 - 09/30/2004 $2,162,885
10/01/2003 - 03/31/2004 $2,012,661
04/01/2003 - 09/30/2003 $2,048,527
10/01/2002 - 03/31/2003 $1,923,079
04/01/2002 - 09/30/2002 $1,997,599
10/01/2001 - 03/31/2002 $1,761,245
04/01/2001 - 09/30/2001 $1,755,469
10/01/2000 - 03/31/2001 $1,376,234

Index of Senate Energy and Natural Resources Committee's staff, past and present