Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Homeland Security and Governmental Affairs Committee - Staff Salaries

To see staff salaries for aides of the Homeland Security and Governmental Affairs Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $5,115,309
10/01/2022 - 03/31/2023 $4,668,098
04/01/2022 - 09/30/2022 $5,281,141
10/01/2021 - 03/31/2022 $4,555,183
04/01/2021 - 09/30/2021 $4,320,648
10/01/2020 - 03/31/2021 $3,903,262
04/01/2020 - 09/30/2020 $4,043,175
10/01/2019 - 03/31/2020 $3,697,278
04/01/2019 - 09/30/2019 $3,993,854
10/01/2018 - 03/31/2019 $3,765,352
04/01/2018 - 09/30/2018 $4,046,572
10/01/2017 - 03/31/2018 $3,931,249
04/01/2017 - 09/30/2017 $4,011,114
10/01/2016 - 03/31/2017 $3,757,754
04/01/2016 - 09/30/2016 $4,123,298
10/01/2015 - 03/31/2016 $3,918,462
04/01/2015 - 09/30/2015 $4,138,593
10/01/2014 - 03/31/2015 $3,732,786
04/01/2014 - 09/30/2014 $4,354,119
10/01/2013 - 03/31/2014 $4,056,913
04/01/2013 - 09/30/2013 $3,935,720
10/01/2012 - 03/31/2013 $4,204,435
04/01/2012 - 09/30/2012 $4,519,417
10/01/2011 - 03/31/2012 $4,831,396
04/01/2011 - 09/30/2011 $4,794,821
10/01/2010 - 03/31/2011 $4,744,146
04/01/2010 - 09/30/2010 $5,198,202
10/01/2009 - 03/31/2010 $4,985,931
04/01/2009 - 09/30/2009 $4,710,856
10/01/2008 - 03/31/2009 $4,290,053
04/01/2008 - 09/30/2008 $4,397,416
10/01/2007 - 03/31/2008 $3,865,481
04/01/2007 - 09/30/2007 $4,032,867
10/01/2006 - 03/31/2007 $3,577,114
04/01/2006 - 09/30/2006 $3,953,297
10/01/2005 - 03/31/2006 $3,807,297
04/01/2005 - 09/30/2005 $3,499,391
10/01/2004 - 03/31/2005 $3,335,862
04/01/2004 - 09/30/2004 $3,479,646
10/01/2003 - 03/31/2004 $3,150,647
04/01/2003 - 09/30/2003 $3,214,045
10/01/2002 - 03/31/2003 $2,864,639
04/01/2002 - 09/30/2002 $3,019,976
10/01/2001 - 03/31/2002 $2,759,244
04/01/2001 - 09/30/2001 $2,726,386
10/01/2000 - 03/31/2001 $2,165,698

Index of Senate Homeland Security and Governmental Affairs Committee's staff, past and present