Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Virginia RWarner, Former Sen. John 0 $0 0 $0 $0
Oregon DWyden, Sen. Ron 0 $0 106 $86,246,174 $86,246,174
Retired New York, 25th RWalsh, Former Rep. Jim 0 $0 0 $0 $0
Retired California, 33rd DWaxman, Former Rep. Henry 0 $0 0 $0 $0
Retired Florida, 15th RWeldon, Former Rep. Dave 0 $0 0 $0 $0
Retired Illinois, 11th RWeller, Former Rep. Jerry 0 $0 0 $0 $0
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 0 $0 0 $0 $0
Ran for Other Office New Mexico, 1st RWilson, Former Rep. Heather 0 $0 0 $0 $0
Retired Virginia, 10th RWolf, Former Rep. Frank 0 $0 3 $4,500,000 $4,500,000
Retired Virginia DWebb, Former Sen. Jim 0 $0 81 $85,880,000 $85,880,000
Michigan, 5th RWalberg, Rep. Tim 0 $0 0 $0 $0
Candidate California, 27th DWhitesides, George 0 $0 0 $0 $0
Ran for Other Office Minnesota, 1st DWalz, Former Rep. Tim 1 $100,000 12 $9,612,400 $9,712,400
Virginia DWarner, Sen. Mark 1 $100,000 82 $87,599,500 $87,699,500
Resigned Oregon, 1st DWu, Former Rep. David 2 $500,000 47 $48,684,800 $49,184,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )