Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 54 new people
  • 133 new organizations
  • 303 job history records for people in our database
  • 89 education records for people in our database
  • 126 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 6 new people through the revolving door
  • 29 new policy reports
  • 68 new trips to our privately funded travel database
  • 166 new personal financial disclosures
  • 50691 new tweets
  • 7862 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.
Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Texas, 17th Edwards, Rep. Chet 118 $102,960,271 79 $268,153,980 $371,114,251
Resigned Missouri, 8th Emerson, Rep. Jo Ann 85 $59,284,100 50 $86,329,975 $145,614,075
Defeated North Carolina, 2nd Etheridge, Rep. Bob 15 $22,232,275 60 $65,975,405 $88,207,680
Retired Alabama, 2nd Everett, Rep. Terry 13 $21,983,000 31 $58,753,500 $80,736,500
Wyoming Enzi, Sen. Mike 19 $21,841,600 39 $47,649,350 $69,490,950
Defeated Pennsylvania, 3rd English, Rep. Phil 20 $17,212,375 19 $20,781,000 $37,993,375
Resigned Illinois, 5th Emanuel, Rep. Rahm 22 $15,469,000 12 $17,953,872 $33,422,872
Resigned Nevada Ensign, Sen. John 10 $12,454,000 92 $261,356,880 $273,810,880
California, 18th Eshoo, Rep. Anna 21 $10,724,000 35 $39,538,250 $50,262,250
Retired Michigan, 3rd Ehlers, Rep. Vern 18 $9,161,360 41 $30,618,325 $39,779,685
New York, 16th Engel, Rep. Eliot Lance 23 $6,441,514 28 $20,105,000 $26,546,514
Defeated Indiana, 8th Ellsworth, Rep. Brad 17 $5,957,500 49 $88,030,314 $93,987,814
Maryland, 4th Edwards, Rep. Donna 6 $4,130,000 22 $41,666,700 $45,796,700
Minnesota, 5th Ellison, Rep. Keith 6 $1,503,000 44 $126,724,025 $128,227,025
Retired Illinois, 17th Evans, Rep. Lane 0 $0 0 $0 $0
18 results

«« First « Prev Page 1 2 Next » Last »»

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )