Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Pennsylvania DSpecter, Former Sen. Arlen 52 $18,138,600 173 $161,466,500 $179,605,100
Retired Alabama RShelby, Former Sen. Richard 34 $100,550,000 32 $72,490,000 $173,040,000
California, 30th DSchiff, Rep. Adam 28 $7,145,000 15 $6,352,000 $13,497,000
Retired New York, 15th DSerrano, Former Rep. José 27 $6,713,000 3 $1,214,000 $7,927,000
Vermont ISanders, Sen. Bernie 25 $10,599,180 15 $22,321,400 $32,920,580
New York DSchumer, Sen. Chuck 19 $7,964,000 177 $235,521,190 $243,485,190
Retired Pennsylvania, 9th RShuster, Former Rep. Bill 16 $13,281,500 11 $9,959,750 $23,241,250
California, 38th DSánchez, Rep. Linda 14 $4,435,000 1 $500,000 $4,935,000
Ran for Other Office Pennsylvania, 7th DSestak, Former Rep. Joe 14 $4,875,000 16 $20,966,200 $25,841,200
Resigned Illinois, 18th RSchock, Former Rep. Aaron 14 $5,466,000 13 $17,190,000 $22,656,000
Retired Illinois, 15th RShimkus, Former Rep. John 13 $3,030,000 7 $11,549,000 $14,579,000
Defeated South Carolina, 5th DSpratt, Former Rep. John 13 $4,375,000 8 $25,973,090 $30,348,090
Ran for Other Office Pennsylvania, 13th DSchwartz, Former Rep. Allyson 12 $3,855,000 8 $9,828,000 $13,683,000
Idaho, 2nd RSimpson, Rep. Mike 12 $9,950,000 45 $38,516,000 $48,466,000
Defeated Ohio, 18th DSpace, Former Rep. Zack 12 $6,990,000 7 $6,735,000 $13,725,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )