Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Retired Arkansas, 1st DBerry, Former Rep. Marion 19 $7,137,000 23 $41,640,000 $48,777,000
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Defeated Maryland, 6th RBartlett, Former Rep. Roscoe 5 $12,550,000 14 $30,510,650 $43,060,650
Defeated Iowa, 3rd DBoswell, Former Rep. Leonard 5 $3,563,000 31 $38,344,000 $41,907,000
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 0 $0 29 $38,077,050 $38,077,050
Retired Washington, 3rd DBaird, Former Rep. Brian 4 $3,525,000 25 $33,627,900 $37,152,900
Ran for Senate Iowa, 1st DBraley, Former Rep. Bruce 2 $187,500 25 $32,466,100 $32,653,600
Arkansas RBoozman, Sen. John 3 $700,000 28 $29,306,000 $30,006,000
Oregon, 3rd DBlumenauer, Rep. Earl 1 $0 25 $27,805,200 $27,805,200
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 5 $1,800,000 22 $23,510,000 $25,310,000
Defeated California, 45th RBono, Former Rep. Mary 13 $7,000,000 9 $17,789,000 $24,789,000
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 7 $7,950,000 15 $15,594,000 $23,544,000
Retired Missouri RBlunt, Former Sen. Roy 16 $14,902,000 6 $7,700,000 $22,602,000
Resigned Alabama, 1st RBonner, Former Rep. Jo 21 $12,845,000 8 $8,800,000 $21,645,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )