Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Died in Office West Virginia DByrd, Former Sen. Robert 89 $251,188,000 11 $40,826,000 $292,014,000
Defeated Utah RBennett, Former Sen. Bob 30 $58,910,000 86 $145,830,000 $204,740,000
Retired Missouri RBond, Former Sen. Kit 62 $95,335,000 30 $37,896,000 $133,231,000
Retired California DBoxer, Former Sen. Barbara 13 $13,265,100 86 $117,114,700 $130,379,800
Retired New Mexico DBingaman, Former Sen. Jeff 4 $1,183,000 102 $120,461,540 $121,644,540
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Resigned Montana DBaucus, Former Sen. Max 8 $11,054,500 76 $97,089,400 $108,143,900
Retired Utah, 1st RBishop, Former Rep. Rob 1 $2,400,000 46 $91,580,000 $93,980,000
Retired North Carolina RBurr, Former Sen. Richard 7 $19,010,000 56 $67,793,000 $86,803,000
Ohio DBrown, Sen. Sherrod 12 $5,625,300 57 $78,501,900 $84,127,200
Georgia, 2nd DBishop, Rep. Sanford 38 $28,870,000 28 $28,695,000 $57,565,000
Retired Kentucky RBunning, Former Sen. Jim 13 $2,960,000 27 $54,569,000 $57,529,000
Defeated Alaska DBegich, Former Sen. Mark 10 $12,775,600 38 $40,805,250 $53,580,850
Defeated Florida, 5th DBrown, Former Rep. Corrine 6 $4,210,000 36 $47,027,000 $51,237,000
Defeated Florida, 2nd DBoyd, Former Rep. Allen 16 $15,436,000 20 $33,356,000 $48,792,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )