Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Ohio, 1st DLandsman, Rep. Greg 0 $0 0 $0 $0
Pennsylvania, 12th DLee, Rep. Summer 0 $0 0 $0 $0
Texas, 8th RLuttrell, Rep. Morgan 0 $0 0 $0 $0
Florida, 13th RLuna, Rep. Anna 0 $0 0 $0 $0
Florida, 15th RLee, Rep. Laurel 0 $0 0 $0 $0
New York, 23rd RLangworthy, Rep. Nick 0 $0 0 $0 $0
New York, 1st RLaLota, Rep. Nick 0 $0 0 $0 $0
New York, 17th RLawler, Rep. Mike 0 $0 0 $0 $0
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Defeated New Jersey, 7th RLance, Former Rep. Leonard 5 $2,250,000 20 $18,502,000 $20,752,000
Retired Iowa, 2nd DLoebsack, Former Rep. Dave 12 $2,324,000 74 $278,715,300 $281,039,300
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Retired Rhode Island, 2nd DLangevin, Former Rep. Jim 7 $2,415,500 82 $123,051,417 $125,466,917
Died in Office New Jersey DLautenberg, Former Sen. Frank 13 $2,845,650 645 $758,171,248 $761,016,898
Retired Michigan, 9th DLevin, Former Rep. Sandy 10 $3,070,750 44 $56,304,920 $59,375,670

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )