Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office Maryland, 7th DCummings, Former Rep. Elijah 5 $2,450,000 23 $22,081,200 $24,531,200
New York, 9th DClarke, Rep. Yvette 5 $1,150,000 9 $10,167,500 $11,317,500
Indiana, 7th DCarson, Rep. André 5 $4,975,000 8 $4,850,000 $9,825,000
Retired Michigan, 4th RCamp, Former Rep. Dave 4 $1,153,000 1 $496,000 $1,649,000
Connecticut, 2nd DCourtney, Rep. Joe 4 $835,000 23 $42,662,000 $43,497,000
Retired California, 24th DCapps, Former Rep. Lois 3 $902,000 11 $7,253,000 $8,155,000
California, 21st DCosta, Rep. Jim 3 $1,000,000 7 $13,792,000 $14,792,000
Retired Tennessee RCorker, Former Sen. Bob 3 $1,600,000 26 $62,915,000 $64,515,000
Defeated Mississippi, 1st DChilders, Former Rep. Travis 3 $200,000 22 $66,888,000 $67,088,000
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 59 $132,298,150 $132,728,350
Resigned Michigan, 13th DConyers, Former Rep. John 1 $300,000 28 $19,176,000 $19,476,000
Defeated Louisiana, 2nd RCao, Former Rep. Joseph 1 $400,000 30 $46,422,000 $46,822,000
Delaware DCarper, Sen. Tom 0 $0 61 $59,449,900 $59,449,900
Resigned New York DClinton, Former Sen. Hillary 0 $0 0 $0 $0
Resigned Oklahoma RCoburn, Former Sen. Tom 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )