Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Defeated Guam, 1st DBordallo, Former Delegate Madeleine 23 $20,954,500 8 $23,689,000 $44,643,500
Defeated Florida, 24th RFeeney, Former Rep. Tom 6 $6,810,000 8 $13,674,000 $20,484,000
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 8 $1,505,500 8 $5,084,000 $6,589,500
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000
Died in Office California, 12th DLantos, Former Rep. Tom 8 $6,272,000 8 $13,620,250 $19,892,250
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Defeated Ohio, 1st DDriehaus, Former Rep. Steve 5 $1,900,000 8 $9,037,300 $10,937,300
Texas, 28th DCuellar, Rep. Henry 37 $13,711,764 7 $9,104,000 $22,815,764
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )