Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
California, 42nd DGarcia, Rep. Robert 0 $0 0 $0 $0
Washington, 3rd DGluesenkamp Pérez, Rep. Marie 0 $0 0 $0 $0
Candidate California, 49th RGunderson, Matt 0 $0 0 $0 $0
Candidate California, 13th DGray, Adam 0 $0 0 $0 $0
Candidate Texas, 26th RGill, Brandon 0 $0 0 $0 $0
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 5 $511,750 43 $36,945,500 $37,457,250
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Ran for Senate Florida, 9th DGrayson, Former Rep. Alan 7 $2,320,000 7 $9,672,000 $11,992,000
Defeated New Jersey, 5th RGarrett, Former Rep. Scott 8 $3,125,500 29 $35,316,500 $38,442,000
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 8 $1,505,500 8 $5,084,000 $6,589,500
Retired Texas, 29th DGreen, Former Rep. Gene 9 $2,831,500 27 $92,072,250 $94,903,750
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 13 $4,167,500 14 $8,591,200 $12,758,700

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )