Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Texas, 24th RMarchant, Former Rep. Kenny 1 $352,500 4 $6,168,000 $6,520,500
Defeated Idaho, 1st RSali, Former Rep. Bill 2 $391,000 21 $19,176,000 $19,567,000
Defeated Louisiana, 2nd RCao, Former Rep. Joseph 1 $400,000 30 $46,422,000 $46,822,000
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
Died in Office Wyoming RThomas, Former Sen. Craig 1 $445,000 10 $6,425,000 $6,870,000
Retired Colorado, 6th RTancredo, Former Rep. Tom 1 $475,000 19 $23,122,200 $23,597,200
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 5 $511,750 43 $36,945,500 $37,457,250
Ran for Other Office Indiana, 6th RPence, Former Rep. Mike 2 $598,500 9 $6,266,900 $6,865,400
Defeated Louisiana, 2nd DJefferson, Former Rep. Bill 1 $658,000 26 $20,564,350 $21,222,350
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )