Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(asc)

Total Cost
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Defeated Ohio, 2nd RSchmidt, Former Rep. Jean 13 $3,710,000 13 $10,727,920 $14,437,920
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000
Defeated Colorado, 4th DMarkey, Former Rep. Betsy 5 $2,445,000 7 $10,955,000 $13,400,000
Retired Pennsylvania, 16th RPitts, Former Rep. Joe 0 $0 1 $10,976,000 $10,976,000
Defeated California, 28th DBerman, Former Rep. Howard 28 $18,373,000 22 $11,252,200 $29,625,200
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000
Retired Kentucky, 3rd DYarmuth, Former Rep. John 49 $20,549,539 11 $11,791,000 $32,340,539
Retired Texas, 6th RBarton, Former Rep. Joe 23 $20,216,763 13 $12,009,400 $32,226,163
Resigned California, 51st DFilner, Former Rep. Bob 25 $8,389,000 24 $12,012,000 $20,401,000
Retired New Jersey, 7th RFerguson, Former Rep. Mike 17 $5,658,700 11 $12,028,000 $17,686,700
Resigned Pennsylvania, 2nd DFattah, Former Rep. Chaka 60 $55,429,643 13 $12,123,000 $67,552,643

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )