Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(asc)

Total Cost
New York, 5th DMeeks, Rep. Gregory 16 $3,464,514 22 $14,543,900 $18,008,414
Mississippi, 2nd DThompson, Rep. Bennie 29 $7,116,143 14 $14,565,000 $21,681,143
California, 48th RIssa, Rep. Darrell 14 $5,004,500 11 $14,782,000 $19,786,500
Retired Illinois, 1st DRush, Former Rep. Bobby 25 $9,935,375 12 $14,849,000 $24,784,375
California, 12th DLee, Rep. Barbara 74 $34,109,143 9 $15,125,875 $49,235,018
Retired Nebraska RJohanns, Former Sen. Mike 0 $0 2 $15,500,000 $15,500,000
Retired Ohio, 15th RPryce, Former Rep. Deborah 17 $11,255,750 22 $15,731,745 $26,987,495
Defeated Ohio, 1st RChabot, Former Rep. Steve 12 $8,072,500 13 $15,830,000 $23,902,500
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Wyoming RBarrasso, Sen. John 9 $22,488,000 22 $16,309,350 $38,797,350
Defeated New York, 24th DMaffei, Former Rep. Dan 7 $1,732,500 22 $16,392,000 $18,124,500
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
Retired California, 2nd RHerger, Former Rep. Wally 5 $6,313,450 17 $16,641,000 $22,954,450

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )