Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired North Carolina, 13th DMiller, Former Rep. Brad 11 $4,001,000 55 $59,931,677 $63,932,677
Ran for Other Office Puerto Rico, 1st DPierluisi, Former Resident Commissioner Pedro 14 $4,009,000 0 $0 $4,009,000
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100
Retired Louisiana, 6th RBaker, Former Rep. Richard 7 $4,074,500 19 $24,047,000 $28,121,500
New Mexico DLuján, Sen. Ben Ray 7 $4,098,000 14 $6,563,000 $10,661,000
Ran for Senate Maryland, 4th DEdwards, Former Rep. Donna 6 $4,130,000 22 $41,666,700 $45,796,700
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
New Hampshire DShaheen, Sen. Jeanne 11 $4,160,000 36 $50,652,000 $54,812,000
Retired California, 33rd DWaxman, Former Rep. Henry 6 $4,164,000 12 $8,737,000 $12,901,000
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 13 $4,167,500 14 $8,591,200 $12,758,700
Retired New Jersey, 2nd RLoBiondo, Former Rep. Frank 12 $4,228,000 79 $107,523,550 $111,751,550
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Minnesota, 4th DMcCollum, Rep. Betty 10 $4,291,000 42 $78,876,600 $83,167,600
Texas, 9th DGreen, Rep. Al 15 $4,357,000 32 $85,013,250 $89,370,250
New Jersey, 9th DPascrell, Rep. Bill 8 $4,367,000 62 $121,529,700 $125,896,700

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )