Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Maryland, 3rd DSarbanes, Rep. John 6 $5,007,000 94 $192,766,550 $197,773,550
Virginia, 3rd DScott, Rep. Bobby 23 $18,126,500 73 $151,195,050 $169,321,550
Retired New Jersey, 8th DSires, Former Rep. Albio 10 $2,847,000 90 $158,291,840 $161,138,840
Idaho, 2nd RSimpson, Rep. Mike 27 $15,503,250 132 $144,507,149 $160,010,399
Retired Arkansas, 2nd DSnyder, Former Rep. Vic 15 $18,560,500 59 $138,663,075 $157,223,575
Retired New Hampshire, 1st DShea-Porter, Former Rep. Carol 28 $8,994,250 56 $144,722,000 $153,716,250
Defeated Missouri, 4th DSkelton, Former Rep. Ike 29 $123,547,643 5 $16,743,000 $140,290,643
Retired Michigan, 1st DStupak, Former Rep. Bart 22 $13,915,900 76 $116,761,350 $130,677,250
Washington, 9th DSmith, Rep. Adam 14 $18,593,500 89 $103,292,900 $121,886,400
Defeated Connecticut, 4th RShays, Former Rep. Chris 17 $7,392,000 50 $109,701,900 $117,093,900
Vermont ISanders, Sen. Bernie 60 $23,839,305 50 $82,734,400 $106,573,705
Ran for Other Office Pennsylvania, 7th DSestak, Former Rep. Joe 41 $20,216,400 61 $83,990,700 $104,207,100
Died in Office New York, 25th DSlaughter, Former Rep. Louise 29 $15,258,407 57 $78,420,400 $93,678,807
Defeated South Carolina, 5th DSpratt, Former Rep. John 39 $29,758,600 31 $57,473,340 $87,231,940
Defeated Florida, 6th RStearns, Former Rep. Cliff 13 $4,944,000 33 $80,866,100 $85,810,100

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )