Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Defeated Florida, 2nd DBoyd, Former Rep. Allen 66 $82,738,000 70 $125,174,657 $207,912,657
Retired Utah, 1st RBishop, Former Rep. Rob 9 $13,569,000 95 $193,136,475 $206,705,475
Defeated New Jersey, 9th DRothman, Former Rep. Steve 34 $28,137,000 134 $177,996,850 $206,133,850
Ran for Other Office Montana, 1st RRehberg, Former Rep. Denny 40 $18,907,600 132 $180,858,230 $199,765,830
Georgia, 2nd DBishop, Rep. Sanford 118 $75,782,144 94 $123,348,750 $199,130,894
Resigned Oregon, 1st DWu, Former Rep. David 6 $2,343,500 134 $196,238,425 $198,581,925
Retired Alabama, 5th DCramer, Former Rep. Bud 45 $74,163,286 65 $123,751,000 $197,914,286
Maryland, 3rd DSarbanes, Rep. John 6 $5,007,000 94 $192,766,550 $197,773,550
Ran for Other Office Delaware, 1st RCastle, Former Rep. Mike 8 $3,709,750 135 $192,222,190 $195,931,940
South Carolina, 6th DClyburn, Rep. Jim 89 $128,272,022 42 $65,012,500 $193,284,522
Defeated Kansas, 4th RTiahrt, Former Rep. Todd 61 $50,873,000 77 $141,808,500 $192,681,500
Retired Rhode Island, 1st DKennedy, Former Rep. Patrick 57 $33,452,500 107 $157,903,222 $191,355,722
Texas, 12th RGranger, Rep. Kay 42 $67,988,500 50 $116,849,680 $184,838,180
Defeated Mississippi, 4th DTaylor, Former Rep. Gene 12 $5,098,000 43 $179,289,750 $184,387,750
Retired Iowa, 3rd RLatham, Former Rep. Tom 24 $8,097,750 145 $175,944,500 $184,042,250

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )