Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Florida, 15th RRoss, Former Rep. Dennis 0 $0 0 $0 $0
North Carolina, 2nd DRoss, Rep. Deborah 0 $0 0 $0 $0
Defeated Pennsylvania, 12th RRothfus, Former Rep. Keith 0 $0 0 $0 $0
Defeated New Jersey, 9th DRothman, Former Rep. Steve 34 $28,137,000 134 $177,996,850 $206,133,850
Defeated California, 48th DRouda, Former Rep. Harley 0 $0 0 $0 $0
North Carolina, 7th RRouzer, Rep. David 0 $0 0 $0 $0
Texas, 21st RRoy, Rep. Chip 0 $0 0 $0 $0
Retired California, 40th DRoybal-Allard, Former Rep. Lucille 77 $34,149,643 43 $33,770,000 $67,919,643
Retired California, 39th RRoyce, Former Rep. Ed 10 $5,815,500 13 $23,641,000 $29,456,500
California, 25th DRuiz, Rep. Raul 0 $0 0 $0 $0
Candidate Ohio, 6th RRulli, Michael 0 $0 0 $0 $0
Retired New Jersey, 3rd RRunyan, Former Rep. Jon 0 $0 0 $0 $0
Maryland, 2nd DRuppersberger, Rep. Dutch 17 $11,977,286 122 $275,375,250 $287,352,536
Retired Illinois, 1st DRush, Former Rep. Bobby 25 $9,935,375 12 $14,849,000 $24,784,375
Defeated Oklahoma, 5th RRussell, Former Rep. Steve 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )