Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Wisconsin, 2nd DPocan, Rep. Mark 0 $0 0 $0 $0
Retired Texas, 2nd RPoe, Former Rep. Ted 18 $7,123,000 16 $48,903,750 $56,026,750
Defeated Maine, 2nd RPoliquin, Former Rep. Bruce 0 $0 0 $0 $0
Ran for Other Office Colorado, 2nd DPolis, Former Rep. Jared 5 $5,250,000 4 $4,941,500 $10,191,500
Defeated California, 11th RPombo, Former Rep. Richard 0 $0 0 $0 $0
Defeated North Dakota, 1st DPomeroy, Former Rep. Earl 5 $2,634,500 134 $285,262,818 $287,897,318
Resigned Kansas, 4th RPompeo, Former Rep. Mike 0 $0 0 $0 $0
Defeated Nevada, 3rd RPorter, Former Rep. Jon 9 $5,569,040 55 $45,425,246 $50,994,286
California, 47th DPorter, Rep. Katie 0 $0 0 $0 $0
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Massachusetts, 7th DPressley, Rep. Ayanna 0 $0 0 $0 $0
Retired North Carolina, 4th DPrice, Former Rep. David 61 $53,257,000 118 $165,925,427 $219,182,427
Resigned Georgia, 6th RPrice, Former Rep. Tom 1 $245,000 6 $2,447,000 $2,692,000
Retired Ohio, 15th RPryce, Former Rep. Deborah 17 $11,255,750 22 $15,731,745 $26,987,495
Retired Florida, 12th RPutnam, Former Rep. Adam 32 $16,104,625 21 $35,292,257 $51,396,882

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )