Rep. John Larson ( -Connecticut, 1st) - Staff Salary Data
In Office
Alternate Name: John Barry Larson
To see staff salaries for aides in the personal office of Rep. John Larson, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $276,206
Fiscal Year: 2013 $276,206
07/01/2012 - 09/30/2012 | $219,271
04/01/2012 - 06/30/2012 | $228,836
01/01/2012 - 03/31/2012 | $280,051
10/01/2011 - 12/31/2011 | $281,844
Fiscal Year: 2012 $1,010,002
07/01/2011 - 09/30/2011 | $253,835
04/01/2011 - 06/30/2011 | $254,093
01/01/2011 - 03/31/2011 | $309,032
10/01/2010 - 12/31/2010 | $242,245
Fiscal Year: 2011 $1,059,205
07/01/2010 - 09/30/2010 | $239,514
04/01/2010 - 06/30/2010 | $253,286
01/01/2010 - 03/31/2010 | $238,357
10/01/2009 - 12/31/2009 | $304,270
Fiscal Year: 2010 $1,035,427
07/01/2009 - 09/30/2009 | $249,373
04/01/2009 - 06/30/2009 | $242,291
01/01/2009 - 03/31/2009 | $229,663
10/01/2008 - 12/31/2008 | $272,603
Fiscal Year: 2009 $993,930
07/01/2008 - 09/30/2008 | $227,807
04/01/2008 - 06/30/2008 | $218,838
01/01/2008 - 03/31/2008 | $219,497
10/01/2007 - 12/31/2007 | $255,226
Fiscal Year: 2008 $921,368
07/01/2007 - 09/30/2007 | $210,270
04/01/2007 - 06/30/2007 | $209,363
01/01/2007 - 03/31/2007 | $234,128
10/01/2006 - 12/31/2006 | $204,384
Fiscal Year: 2007 $858,145
07/01/2006 - 09/30/2006 | $224,481
04/01/2006 - 06/30/2006 | $213,637
01/01/2006 - 03/31/2006 | $242,520
10/01/2005 - 12/31/2005 | $262,565
Fiscal Year: 2006 $943,203
07/01/2005 - 09/30/2005 | $233,177
04/01/2005 - 06/30/2005 | $223,152
01/01/2005 - 03/31/2005 | $240,688
10/01/2004 - 12/31/2004 | $241,843
Fiscal Year: 2005 $938,860
07/01/2004 - 09/30/2004 | $206,574
04/01/2004 - 06/30/2004 | $196,169
01/01/2004 - 03/31/2004 | $210,340
10/01/2003 - 12/31/2003 | $219,432
Fiscal Year: 2004 $832,515
07/01/2003 - 09/30/2003 | $187,685
04/01/2003 - 06/30/2003 | $189,480
01/01/2003 - 03/31/2003 | $203,279
10/01/2002 - 12/31/2002 | $204,836
Fiscal Year: 2003 $785,280
07/01/2002 - 09/30/2002 | $172,024
04/01/2002 - 06/30/2002 | $178,267
01/01/2002 - 03/31/2002 | $179,890
10/01/2001 - 12/31/2001 | $190,118
Fiscal Year: 2002 $720,299
07/01/2001 - 09/30/2001 | $166,000
04/01/2001 - 06/30/2001 | $172,885
01/01/2001 - 03/31/2001 | $187,066
10/01/2000 - 12/31/2000 | $170,153
Fiscal Year: 2001 $696,104
10/01/2012 - 12/31/2012 | $276,206
07/01/2012 - 09/30/2012 | $219,271
04/01/2012 - 06/30/2012 | $228,836
01/01/2012 - 03/31/2012 | $280,051
2012 $1,004,364
10/01/2011 - 12/31/2011 | $281,844
07/01/2011 - 09/30/2011 | $253,835
04/01/2011 - 06/30/2011 | $254,093
01/01/2011 - 03/31/2011 | $309,032
2011 $1,098,804
10/01/2010 - 12/31/2010 | $242,245
07/01/2010 - 09/30/2010 | $239,514
04/01/2010 - 06/30/2010 | $253,286
01/01/2010 - 03/31/2010 | $238,357
2010 $973,402
10/01/2009 - 12/31/2009 | $304,270
07/01/2009 - 09/30/2009 | $249,373
04/01/2009 - 06/30/2009 | $242,291
01/01/2009 - 03/31/2009 | $229,663
2009 $1,025,597
10/01/2008 - 12/31/2008 | $272,603
07/01/2008 - 09/30/2008 | $227,807
04/01/2008 - 06/30/2008 | $218,838
01/01/2008 - 03/31/2008 | $219,497
2008 $938,745
10/01/2007 - 12/31/2007 | $255,226
07/01/2007 - 09/30/2007 | $210,270
04/01/2007 - 06/30/2007 | $209,363
01/01/2007 - 03/31/2007 | $234,128
2007 $908,987
10/01/2006 - 12/31/2006 | $204,384
07/01/2006 - 09/30/2006 | $224,481
04/01/2006 - 06/30/2006 | $213,637
01/01/2006 - 03/31/2006 | $242,520
2006 $885,022
10/01/2005 - 12/31/2005 | $262,565
07/01/2005 - 09/30/2005 | $233,177
04/01/2005 - 06/30/2005 | $223,152
01/01/2005 - 03/31/2005 | $240,688
2005 $959,582
10/01/2004 - 12/31/2004 | $241,843
07/01/2004 - 09/30/2004 | $206,574
04/01/2004 - 06/30/2004 | $196,169
01/01/2004 - 03/31/2004 | $210,340
2004 $854,926
10/01/2003 - 12/31/2003 | $219,432
07/01/2003 - 09/30/2003 | $187,685
04/01/2003 - 06/30/2003 | $189,480
01/01/2003 - 03/31/2003 | $203,279
2003 $799,876
10/01/2002 - 12/31/2002 | $204,836
07/01/2002 - 09/30/2002 | $172,024
04/01/2002 - 06/30/2002 | $178,267
01/01/2002 - 03/31/2002 | $179,890
2002 $735,017
10/01/2001 - 12/31/2001 | $190,118
07/01/2001 - 09/30/2001 | $166,000
04/01/2001 - 06/30/2001 | $172,885
01/01/2001 - 03/31/2001 | $187,066
2001 $716,069
10/01/2000 - 12/31/2000 | $170,153
2000 $170,153
Current member salary
$
174,000 (2013 House of Representatives Default Member Salary salary)
Index of Rep. John Larson's staff, past and present
Allen, Kara M.
Ansah, Adwoa E.
Aydin, Andrew V.B.
Banjac, Srdan
Barocas, Emily Fabri
Benettieri, Hugo T.
Bertran, Pierre
Brachman, Ellis Andrew
Brown, Eamonn
Brown, Trevor
Brown, Timothy P. (Tim)
Bunnell, Eva M.
Burnham, Kelly C.
Canevari, Holly E.
Casey, Kathryn J.
Christiana, Linda G.
Ciotto, Biagio S. (Billy)
Coppage, Brittany
Corrigan, Evelene
Couch, Tina A.
Dagadakis, Stamatios (Stephen)
De Puy, Geraldine M.
Dickens, Jacqueline L.
Dinnie, Brian
Feldman, Stacy M.
Fish, William F.
Fish, Jared B.
Foran, Thomas M.
Furst, Matthew B.
Ginsberg, Elliot Alan
Gonzalez, Javier A.
Grady, Katherine K.
Hall, Lizabeth Maria
Harrell, Emma Lee
Hennessey, Michael Fox
Hibberr, Claude C.
Jaworski, Kimberly H. (Kim)
Keeler, Kristy G.
Kirk, Michael T.
Lavender, Monique L.
Lawson, Anita Savage
Lee, Sylvia
Licata, Christopher S. (Chris)
Lynch, Daniel P. Jr. (Dan)
Lynch-DeAngelis, Katharine M. (Kate)
Maher, Brian Michael
Maldonado, Lillian
Malerba, Elizabeth (Liz)
Martin, Lauren M.
McCollin, Monica
McHugh, Mary Elizabeth
McKiernan, Michael J. (Mike)
McKiernan, Neil P.
McMurtry, Ian C.
Mercado, Gladys
Miles, Yana L.
Monchun, Beth A.
Moran, Whitney F.
Moriarty, Maureen T.
Mounds, Paul Howard Jr.
Muro, Elizabeth H. (Liz)
Murphy, Elizabeth J. (Liz)
Newby, Kenneth A.
O'Donnell, Amy L.
Pase, Adam J.
Perez, Helen
Perrone, Lisa H.
Primeau, Jacqueline M. (Jackie)
Quinn, Rebecca G.
Quinn, Conor P.
Quinn, Jennie L.
Renfrew, Jonathan Wilson (Jon)
Resendez, Marvene Roche
Ricketts, Samuel T. (Sam)
Robinson, Gemma L.
Rose, Caroline M.
Rossi, John F. III
Rubino, Shelley Marie
Salina, Adam P.
Scherb, Aaron M.
Schloss, Sydney
Schumaker, Matthew O. (Matt)
Sheltry, Jaclyn F. (Jackie)
Shevlin, George Felix IV
Sitcovsky, David
Skowronek, Edmund J. III (Ed)
Slater, Lee Alexander
Stephanou, Scott A.
Stone, Daniel D.
Tardif, Danielle
Valencia, Stephanie Margaret
Weinstein, Michael S.
Wood, Brian