Ic-salaries House Clerk of the House

Displaying salaries for time period: 07/01/07 - 09/30/07

Payee Name Start date End date Salary Title Amount Notes
Shaan Yadav-Ranjan 06/01/07 06/08/07  Page $-429.20
Abigail M Halley 06/11/07 06/29/07  Page $146.25
Chelsea J Hamati 06/11/07 06/29/07  Page $34.82
Cori L Smith 06/11/07 06/29/07  Page $452.67
Savannah M Jameson 06/11/07 06/29/07  Page $417.85
Rebecca A Staley 06/11/07 06/29/07  Page $160.17
Katherine B Ely 06/11/07 06/29/07  Page $41.78
Ann F Hartlieb 06/11/07 06/29/07  Page $41.78
Alexander K Ehmke 06/11/07 06/29/07  Page $20.89
Cameron C Hiller 06/11/07 06/29/07  Page $76.61
Ian J House 06/11/07 06/29/07  Page $111.43
Spencer T Goodwin 06/11/07 06/29/07  Page $83.57
Carissa L Flint 06/11/07 06/29/07  Page $20.89
Michael L Cox 06/11/07 06/29/07  Page $69.64
Brenna M Keene 06/11/07 06/29/07  Page $83.57
Chloe A Fulton 06/11/07 06/29/07  Page $41.78
Vincent K Knox 06/11/07 06/29/07  Page $48.75
Richard H Kreitner 06/11/07 06/29/07  Page $278.56
Nicholas A Krislov 06/11/07 06/29/07  Page $34.82
Parker A Lawrence 06/11/07 06/29/07  Page $215.89
Emily R Lloyd 06/11/07 06/29/07  Page $41.78
Rafael Camacho 06/11/07 06/29/07  Page $132.32
Michael J Marino 06/11/07 06/29/07  Page $431.77
Michael R Butler 06/11/07 06/29/07  Page $104.46
Conor C McMahon 06/11/07 06/29/07  Page $208.92
Livia A Fry 06/11/07 06/29/07  Page $34.82
David A Messenger 06/11/07 06/29/07  Page $153.21
Rebecca J Wood-Spangnoli 06/11/07 06/29/07  Page $125.35
Paula V Moren 06/11/07 06/29/07  Page $34.82
Margaret L Morrow 06/11/07 06/29/07  Page $76.61
Mark S Munro 06/11/07 06/29/07  Page $313.38
Waynetha A Neal 06/11/07 06/29/07  Page $132.32
Jessica M Williams 06/11/07 06/29/07  Page $48.75
Erica T O'Brien 06/11/07 06/29/07  Page $34.82
Emma M Whitfield 06/11/07 06/29/07  Page $41.78
Erica A Patton 06/11/07 06/29/07  Page $27.86
Mark Pavlyukovskyy 06/11/07 06/29/07  Page $452.67
Vanessa Payan 06/11/07 06/29/07  Page $97.50
Luke J Pettit 06/11/07 06/29/07  Page $341.24
Hilary F Pomerantz 06/11/07 06/29/07  Page $348.21
Adam L Wexelbaum 06/11/07 06/29/07  Page $264.64
Margarita V Ramirez 06/11/07 06/29/07  Page $76.61
Devin S Raymond 06/11/07 06/29/07  Page $69.64
Giles L Allen 06/11/07 06/29/07  Page $452.67
Jessica M Robbins 06/11/07 06/29/07  Page $181.07
Daniel B Roettger 06/11/07 06/29/07  Page $132.32
Brendan L Thompson 06/11/07 06/29/07  Page $34.82
David A Rogers 06/11/07 06/29/07  Page $501.42
Micaela M Rollo 06/11/07 06/29/07  Page $20.89
Rafael E Tejeda 06/11/07 06/29/07  Page $69.64
Lucas A Sand 06/11/07 06/29/07  Page $257.67
Evan A Shields 06/11/07 06/29/07  Page $27.86
Katherine O Tauscher 06/11/07 06/29/07  Page $494.45
David E Slattery 06/01/07 06/30/07  Assistant Legislative Clerk $713.16
Thomas K Hanrahan 06/01/07 06/30/07  Assistant Tally Clerk $398.65
Susan M Cole 06/01/07 06/30/07  Assistant Chief Clerk-Debates $533.56
Myra J Terrell 06/01/07 06/30/07  Legal Assistant $298.36
Daniel S Hall 06/01/07 06/30/07  Chief Clerk-Committees $35.95
Ralph M Vanni 06/01/07 06/30/07  Systems Support Technician $383.84
Maura P Kelly 06/01/07 06/30/07  Assistant Bill Clerk $289.93
Kristen M Brandon 06/01/07 06/30/07  Assistant Legislative Clerk $276.86
Melanie Davis 07/09/07 07/22/07  Page $751.10
Janice Carter 06/01/07 07/31/07  Page Residential Hall Coordinator $489.52
Jason M Chapman 06/01/07 07/31/07  Manager of Operations and Emergency Preparedness $1,198.13
Ashley Graham 07/09/07 07/31/07  Page $69.64
Dana N Thomas 06/01/07 07/31/07  Official Reporter $395.69
Aimee Beaver 07/09/07 07/31/07  Page $69.64
Megan C McKenzie 07/01/07 07/31/07  Official Reporter $75.37
Briana K Ioane 07/09/07 07/31/07  Page $111.43
Cody Rowden 07/09/07 07/31/07  Page $6.96
Paul S Vaness 07/09/07 07/31/07  Page $27.86
John L Burrell 07/01/07 07/31/07  Transcriber $119.68
Miriam Garcia 07/09/07 07/31/07  Page $48.75
Gary E Hahn 07/01/07 07/31/07  Senior Software Engineer $831.26
Shawna McDuffie 06/01/07 07/31/07  Document Production Clerk $2,030.34
Maura P Kelly 07/01/07 07/31/07  Committee Digest Clerk $144.96
Nadene Laplate-Endres 07/09/07 07/31/07  Page $6.96
Michele Herzfeld 07/01/07 07/31/07  Transcriber $117.42
John Orlando 07/09/07 07/31/07  Page $383.03
Jessica Silverstein 07/09/07 07/31/07  Page $83.57
Hannah Thompson 07/09/07 07/31/07  Page $27.86
Andrew De Michaelis 07/01/07 07/31/07  Senior Systems Engineer $2,301.08
Tyler Wilson 07/09/07 07/31/07  Page $13.93
Adam J Holmes 07/01/07 08/01/07  Legislative Information Specialist $3,153.30
Jason M Chapman 07/01/07 08/01/07  Manager of Operations and Emergency Preparedness $6,654.23
Jason M Chapman 08/01/07 08/01/07  Manager of Operations and Emergency Preparedness $3,273.45
Alyson J Watson 07/09/07 08/03/07  Page $1,341.25
Jessica Silverstein 07/09/07 08/03/07  Page $1,341.25
William M Webb 07/09/07 08/03/07  Page $1,341.25
Alyson J Watson 08/01/07 08/03/07  Page $41.78
Vanessa Silverstein 07/09/07 08/03/07  Page $1,341.25
Vanessa Silverstein 08/01/07 08/03/07  Page $20.89
Daniel Marsiglia 07/09/07 08/03/07  Page $1,341.25
Kathryn Connors 07/09/07 08/03/07  Page $1,341.25
Joshua Kravitz 08/01/07 08/03/07  Page $62.68
Briana K Ioane 07/09/07 08/03/07  Page $1,341.25
Jason Wilkie 07/09/07 08/03/07  Page $1,341.25
Tessa Wick 07/09/07 08/03/07  Page $731.24
Tessa Wick 07/09/07 08/03/07  Page $1,341.25
Courtney Lanie 07/09/07 08/03/07  Page $1,341.25
First Previous 1 2 3 4 5 Next Last
536 results

Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.

We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

Comments

No comments for this page
Captcha
Enter the code shown above:
Registered users can receive email notification of comments placed on this page. Sign in to an existing account or register for a new account.

History» Quiz

What president once lived at what is today the Omni Shoreham Hotel in Woodley Park?
  • Dwight Eisenhower
  • Herbert Hoover
  • Lyndon Johnson
  • Harry Truman

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog