House Clerk of the House
Displaying salaries for time period: 10/01/01 - 12/31/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Addison, Roger | 10/01/01 | 12/31/01 | Public Information Specialist | $11,290.75 | |
| Alesse, Katherine R | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Anderson, De'Andre M | 09/01/01 | 09/30/01 | Chief Clerk-Debates | $569.14 | |
| Anderson, De'Andre M | 10/01/01 | 12/31/01 | Chief Clerk-Debates | $18,790.74 | |
| Anderson, De'Andre M | 10/01/01 | 11/30/01 | Chief Clerk-Debates | $664.00 | |
| Arango, Lauren Elizabeth | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Arceneaux, Michael J | 10/01/01 | 12/31/01 | Assistant Legislative Clerk | $13,034.76 | |
| Arceneaux, Michael J | 11/01/01 | 11/30/01 | Assistant Legislative Clerk | $169.20 | |
| Arceneaux, Michael J | 09/01/01 | 09/30/01 | Assistant Legislative Clerk | $300.81 | |
| Arthur, Matthew R | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Arthur, Matthew R | 09/02/01 | 09/30/01 | Page | $88.85 | |
| Austin, Teresa L | 10/01/01 | 12/31/01 | Assistant Enrolling/Bill Clerk | $14,453.25 | |
| Austin, Teresa L | 09/01/01 | 09/30/01 | Assistant Enrolling/Bill Clerk | $479.47 | |
| Bacot, Adam J | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Becker, Jane Alden | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Beck, Lindsey P | 09/02/01 | 09/30/01 | Page | $88.85 | |
| Beck, Lindsey P | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Benson, Carla M | 10/01/01 | 12/31/01 | Executive Communications Clerk | $9,616.00 | |
| Bessler, Michael J | 10/01/01 | 10/31/01 | Publications Clerk | $64.84 | |
| Bessler, Michael J | 10/01/01 | 12/31/01 | Publications Clerk | $14,984.25 | |
| Beyer, Colleen L | 10/01/01 | 12/31/01 | Legislative Information Specialist | $7,438.50 | |
| Bhalla, Monique | 10/01/01 | 10/31/01 | Proctor | $499.93 | |
| Bhalla, Monique | 10/01/01 | 12/31/01 | Proctor | $6,682.24 | |
| Blakemore, Joe Andrew | 10/01/01 | 10/23/01 | Page | $983.95 | |
| Botvin, Victoria L | 10/01/01 | 12/31/01 | Associate Counsel | $22,825.26 | |
| Bourne, Margaret R | 10/01/01 | 12/31/01 | Assistant Legislative Clerk | $10,953.00 | |
| Bourne, Margaret R | 10/01/01 | 11/30/01 | Assistant Legislative Clerk | $110.58 | |
| Bourne, Margaret R | 09/01/01 | 09/30/01 | Assistant Legislative Clerk | $315.95 | |
| Bowen, Barbara R | 10/01/01 | 12/31/01 | Teacher | $16,087.00 | |
| Branch, Ora Greene | 10/01/01 | 12/31/01 | Catalog/Acquisitions Assistant | $9,580.74 | |
| Brewer, Niaema | 09/01/01 | 09/30/01 | Document Production Clerk | $220.79 | |
| Brewer, Niaema | 10/01/01 | 12/31/01 | Document Production Clerk | $12,756.51 | |
| Brewer, Niaema | 10/01/01 | 11/30/01 | Document Production Clerk | $459.97 | |
| Brown, Henry L | 10/01/01 | 12/31/01 | Special Assistant | $23,825.26 | |
| Brumley, Brittany A | 10/01/01 | 10/17/01 | Page | $727.27 | |
| Bryan, Julie C | 10/01/01 | 12/31/01 | Official Reporter | $23,987.01 | |
| Bryan, Julie C | 10/01/01 | 10/31/01 | Official Reporter | $207.58 | |
| Bryan, Julie C | 09/01/01 | 09/30/01 | Official Reporter | $795.73 | |
| Bulkley, Michelle T | 10/01/01 | 12/31/01 | Official Reporter | $20,443.26 | |
| Burlingame, Laura M | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Burrell, John L | 10/01/01 | 12/31/01 | Transcriber | $14,148.51 | |
| Butler-Gee, Eve | 10/01/01 | 12/31/01 | Journal Clerk | $19,874.25 | |
| Butler-Gee, Eve | 10/01/01 | 10/31/01 | Journal Clerk | $143.33 | |
| Butler-Gee, Eve | 09/01/01 | 09/30/01 | Journal Clerk | $687.96 | |
| Bybee, Allison S | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Cain, Linda | 10/01/01 | 12/31/01 | Office Manager | $11,737.50 | |
| Campbell, Lois Good | 10/01/01 | 12/31/01 | Legal Assistant | $11,783.49 | |
| Carmel, Joseph | 10/01/01 | 12/31/01 | Chief | $26,442.01 | |
| Cartagena, George | 10/01/01 | 10/31/01 | Assistant Chief Clerk-Debates | $103.21 | |
| Cartagena, George | 10/01/01 | 12/31/01 | Assistant Chief Clerk-Debates | $15,902.01 | |
| Cartagena, George | 09/01/01 | 09/30/01 | Assistant Chief Clerk-Debates | $688.08 | |
| Carter, Arnold L | 10/01/01 | 12/31/01 | Public Information Specialist | $9,093.24 | |
| Carter, Cephas L | 10/01/01 | 12/31/01 | General Clerk | $8,135.49 | |
| Chadwell, Joseph W | 10/01/01 | 12/31/01 | Legislative Information Specialist | $7,369.50 | |
| Hugill, Lori | 10/01/01 | 12/31/01 | Official Reporter | $20,443.26 | |
| Hugill, Lori | 10/01/01 | 10/31/01 | Official Reporter | $191.66 | |
| Chiappardi, Frances V | 10/01/01 | 12/31/01 | Assistant Tally Clerk | $15,087.00 | |
| Chiappardi, Frances V | 09/01/01 | 09/30/01 | Assistant Tally Clerk | $511.33 | |
| Childress, Amber N | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Chonko, Jolene | 10/01/01 | 11/26/01 | Executive Communications Clerk | $5,361.07 | |
| Chonko, Jolene | 11/01/01 | 11/24/01 | Executive Communications Clerk | $143.60 | |
| Cizek, Matthew F | 09/01/01 | 09/30/01 | Systems Support Technician | $548.86 | |
| Cizek, Matthew F | 10/01/01 | 12/31/01 | Systems Support Technician | $13,590.75 | |
| Cochran, Robert C | 10/01/01 | 12/31/01 | Official Reporter | $24,511.67 | |
| Cochran, Robert C | 10/01/01 | 10/31/01 | Official Reporter | $69.19 | |
| Cochran, Robert C | 09/01/01 | 09/30/01 | Official Reporter | $1,003.31 | |
| Coleman, Herbert Trent | 11/01/01 | 11/30/01 | Senior Web Specialist | $480.10 | |
| Coleman, Herbert Trent | 10/01/01 | 12/31/01 | Senior Web Specialist | $13,869.51 | |
| Comerford, James W | 09/01/01 | 09/30/01 | Assistant Legislative Clerk | $331.66 | |
| Comerford, James W | 10/01/01 | 12/31/01 | Assistant Legislative Clerk | $9,580.74 | |
| Crews, Grace L | 10/01/01 | 12/31/01 | Executive Assistant | $20,150.26 | |
| Curtis, Christie M | 10/01/01 | 10/31/01 | Proctor | $581.88 | |
| Curtis, Christie M | 09/01/01 | 09/30/01 | Proctor | $237.67 | |
| Curtis, Christie M | 10/01/01 | 12/31/01 | Proctor | $6,682.24 | |
| Davis, Meryl E | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Dean, Sue Ellen | 10/01/01 | 12/31/01 | Congresswomen's Suite Coordinator | $13,312.26 | |
| Delgado, Antonio | 10/01/01 | 11/30/01 | Assistant Director of Residence Hall | $1,841.39 | |
| Delgado, Antonio | 10/01/01 | 12/31/01 | Assistant Director of Residence Hall | $10,820.50 | |
| Delgado, Antonio | 09/01/01 | 09/30/01 | Assistant Director of Residence Hall | $934.86 | |
| Delmoral, William T | 10/01/01 | 11/30/01 | Senior Hardware Engineer | $3,878.96 | |
| Delmoral, William T | 09/01/01 | 09/30/01 | Senior Hardware Engineer | $1,387.18 | |
| Delmoral, William T | 10/01/01 | 12/31/01 | Senior Hardware Engineer | $18,810.76 | |
| Dickerman, Irene J | 09/01/01 | 09/30/01 | Transcriber | $573.42 | |
| Dickerman, Irene J | 10/01/01 | 12/31/01 | Transcriber | $13,034.76 | |
| Dick, Rachel E | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Dingfelder, Saul F | 09/02/01 | 09/30/01 | Page | $88.85 | |
| Dingfelder, Saul F | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Dinusson, Matthew | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Dinusson, Matthew | 09/01/01 | 09/30/01 | Page | $149.93 | |
| Donahue, Kyle F | 12/03/01 | 12/31/01 | Software Engineer I | $3,881.58 | |
| Dotson, Leanne Patricia | 10/01/01 | 11/30/01 | Official Reporter | $246.69 | |
| Dotson, Leanne Patricia | 09/01/01 | 09/30/01 | Official Reporter | $789.41 | |
| Dotson, Leanne Patricia | 10/01/01 | 12/31/01 | Official Reporter | $22,805.25 | |
| Dotzler, Doreen M | 10/01/01 | 12/31/01 | Official Reporter | $21,230.76 | |
| Dotzler, Doreen M | 10/01/01 | 10/31/01 | Official Reporter | $30.62 | |
| Dotzler, Doreen M | 09/01/01 | 09/30/01 | Official Reporter | $750.21 | |
| Downs, Donna Gail | 10/01/01 | 12/31/01 | Registration and Compliance Clerk | $13,590.75 | |
| Dykstra-Carlson, Jason P | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| Edmund, Jordan A | 09/02/01 | 09/30/01 | Page | $5.55 | |
| Edmonson, Robert D | 10/01/01 | 12/31/01 | Page | $3,850.26 | |
| 363 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us