House Sergeant at Arms
Displaying salaries for time period: 01/01/02 - 03/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Greenhow, Kasandra R | 01/01/02 | 01/31/02 | Receptionist/Secretary | $137.41 | |
| Scott, Gerald E | 12/01/01 | 12/15/01 | Senior Parking Security Staff | $718.59 | |
| Flowers, Bobbie J | 03/11/02 | 03/31/02 | Senior Parking Security Staff | $1,476.56 | |
| Dixon-Tymus, Vivian | 03/01/02 | 03/31/02 | Parking Security Staff | $2,214.83 | |
| Kim, Danny S | 01/01/02 | 03/31/02 | Chamber Security Staff | $6,644.49 | |
| Gill, Roberta M | 01/01/02 | 03/31/02 | Chamber Security Staff | $6,644.49 | |
| Turner, Cathleen A | 01/01/02 | 03/31/02 | Parking Security Staff | $6,644.49 | |
| Putens, Ryan | 01/01/02 | 03/31/02 | Parking Security Staff | $6,644.49 | |
| Coleman, Emanuel | 01/01/02 | 03/31/02 | Parking Security Staff | $6,644.49 | |
| Overton, Raymond D | 01/01/02 | 03/31/02 | Parking Security Staff | $6,864.24 | |
| Thames, Michael A | 01/01/02 | 03/31/02 | Parking Security Staff | $6,864.24 | |
| Brown, Christopher L | 01/01/02 | 03/31/02 | Parking Security Staff | $6,864.24 | |
| Flythe, Viola C | 01/01/02 | 03/31/02 | Parking Security Staff | $7,084.74 | |
| Pence, Edwin C | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,084.74 | |
| Wiggins, Willie | 01/01/02 | 03/31/02 | Parking Security Staff | $7,271.52 | |
| Perkins, Stephen T | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,302.75 | |
| Durham, Roland L Sr | 01/01/02 | 03/31/02 | Parking Security Staff | $7,302.75 | |
| Butt, Jeffrey S | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,302.75 | |
| Benson, Wendy M | 01/01/02 | 03/31/02 | Parking Security Staff | $7,302.75 | |
| Marcantonio, Filippo | 01/01/02 | 03/31/02 | Parking Security Staff | $7,522.26 | |
| Johnson, Raymond A | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,522.26 | |
| Simpson, Wallace A | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,522.26 | |
| Mazie, Larry O | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $7,648.74 | |
| Griffith, Anthony W | 01/01/02 | 03/31/02 | Parking Security Staff | $7,742.25 | |
| Sampson, Richard E | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,742.25 | |
| Robertson, James A | 01/01/02 | 03/31/02 | Parking Security Staff | $7,742.25 | |
| Fischer, Christopher C | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,742.25 | |
| Coonan, Thomas | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,742.25 | |
| Adams-Butcher, Chinetta | 01/01/02 | 03/31/02 | Parking Security Staff | $7,742.25 | |
| Dozier, David V | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,742.25 | |
| Williams, Willie Clay | 01/01/02 | 03/31/02 | Parking Security Staff | $7,960.74 | |
| Butler, Joshua J | 01/01/02 | 03/31/02 | Parking Security Staff | $7,960.74 | |
| Holmes, Darius | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,960.74 | |
| Hamlett, Joyce L | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,960.74 | |
| Paige, Ronald William | 01/01/02 | 03/31/02 | Parking Security Staff | $7,960.74 | |
| Clark-Henry, Cookie | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,960.74 | |
| Boardman, John D Jr | 01/01/02 | 03/31/02 | Chamber Security Staff | $7,960.74 | |
| Henderson, Trayvis | 01/01/02 | 03/31/02 | Parking Security Staff | $7,960.74 | |
| Pegues, Robin A | 01/01/02 | 03/31/02 | Appointment Desk Assistant | $8,085.99 | |
| Brady, Standley | 01/01/02 | 03/31/02 | Parking Security Staff | $8,180.76 | |
| Samuels, Leroy | 01/01/02 | 03/31/02 | Parking Security Staff | $8,180.76 | |
| Blatnik, Thomas H | 01/01/02 | 03/31/02 | Chamber Security Staff | $8,399.76 | |
| Mayes, Nicarsia K | 01/01/02 | 03/31/02 | Chamber Security Staff | $8,399.76 | |
| Derrington, Troy N | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $8,523.51 | |
| McLaughlin, James E | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $8,523.51 | |
| Burnett, Mona S | 01/01/02 | 03/31/02 | Office Assistant | $8,618.76 | |
| Hamlin, Horace E | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $8,743.50 | |
| Sullivan, Barbara J | 01/01/02 | 03/31/02 | Parking Security Staff | $8,765.51 | |
| Lee, Joseph A | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $8,962.74 | |
| Pettis, Patrick J | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $8,962.74 | |
| Roche, Charles David | 01/01/02 | 03/31/02 | Chamber Security Staff | $9,059.01 | |
| Smith, Barbara | 01/01/02 | 03/31/02 | Office Manager | $9,183.00 | |
| Engel, H Dennis | 01/01/02 | 03/31/02 | Senior Parking Security Staff | $9,278.25 | |
| Costantino, Louis A | 01/01/02 | 03/31/02 | Chamber Security Staff | $9,495.99 | |
| Villa, Richard Roy | 01/01/02 | 03/31/02 | Chamber Security Staff | $9,495.99 | |
| Hoag, Charles L | 01/01/02 | 03/31/02 | Parking Security Staff | $9,495.99 | |
| Jeffries, Sam M | 01/01/02 | 03/31/02 | Appointment Desk Assistant | $9,527.01 | |
| Greenhow, Kasandra R | 01/01/02 | 03/31/02 | Receptionist/Secretary | $9,527.01 | |
| Maggio, Thomas P | 01/01/02 | 03/31/02 | Intermediate Park Security Staff | $9,621.75 | |
| Francis, Byron A | 01/01/02 | 03/31/02 | Assistant Shift Supervisor | $10,037.76 | |
| Patrick, Kelly D | 01/01/02 | 03/31/02 | Senior Parking Security Staff | $10,281.00 | |
| Dues, Annina | 01/01/02 | 03/31/02 | Assistant Sergeant at Arms-Special Events | $10,541.49 | |
| Tolbert, Robert W | 01/01/02 | 03/31/02 | Shift Supervisor | $11,475.51 | |
| McBride, Tanya Kim | 01/01/02 | 03/31/02 | Assistant-Identification Services | $11,571.67 | |
| Johnson, Teresa A | 01/01/02 | 03/31/02 | Assistant to the Sergeant at Arms | $12,345.51 | |
| Kelliher, John F | 01/01/02 | 03/31/02 | Assistant Sergeant at Arms-Floor Security | $12,345.51 | |
| Forriest, Karen Forman | 01/01/02 | 03/31/02 | Assistant Identification Services | $12,634.50 | |
| Greenlee-Lowe, Susan | 01/01/02 | 03/31/02 | Assistant-Identification Services | $12,923.01 | |
| Boyd, Doris | 01/01/02 | 03/31/02 | Assistant-Identification Services | $13,793.76 | |
| Lomax, William L | 01/01/02 | 03/31/02 | Assistant Director-Operations | $15,142.74 | |
| Mershon, Jeanne M | 01/01/02 | 03/31/02 | Assistant Director-Administration | $15,806.76 | |
| Wilson, Richard L | 01/01/02 | 03/31/02 | Assistant Director of Chamber Security | $17,135.49 | |
| Joyce, Kathleen F | 01/01/02 | 03/31/02 | Executive Assistant | $17,661.75 | |
| Kaelin, James J | 01/01/02 | 03/31/02 | Systems Manager | $18,325.50 | |
| Brennan, Kevin | 01/01/02 | 03/31/02 | Assistant Sergeant at Arms-Police Services | $18,660.24 | |
| Sims, William Polk | 01/01/02 | 03/31/02 | Director of Chamber Security | $20,063.76 | |
| Myers, Rodric Jacob | 01/01/02 | 03/31/02 | Director | $20,442.99 | |
| Franger, Melissa Karen | 01/01/02 | 03/31/02 | Director-Identification Services | $20,822.25 | |
| Ahearn, Pamela Gardner | 01/01/02 | 03/31/02 | Assistant-Special Events/Protocol | $20,993.49 | |
| Kellaher, Donald T | 01/01/02 | 03/31/02 | Director-Police Services/Special Events | $26,779.50 | |
| Caulfield, John T | 01/01/02 | 03/31/02 | General Counsel-Capitol Police Board | $36,306.51 | |
| Hanley, Kerri L | 01/01/02 | 03/31/02 | Deputy Sergeant at Arms | $36,799.26 | |
| Livingood, Wilson | 01/01/02 | 03/31/02 | Sergeant at Arms | $37,125.00 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us