House Sergeant at Arms
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Adams-Butcher, Chinetta | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Ahearn, Pamela Gardner | 01/01/01 | 03/31/01 | Assistant-Special Events/Protocol | $20,037.75 | |
| Awkward, George C | 01/01/01 | 02/02/01 | Assistant Sergeant at Arms-Physical Security | $7,194.67 | |
| Awkward, George C | 02/01/01 | 02/02/01 | Assistant Sergeant at Arms-Physical Security | $6,745.00 | |
| Benson, Wendy M | 01/01/01 | 03/31/01 | Assistant Shift Leader | $6,970.26 | |
| Blatnik, Thomas H | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,808.25 | |
| Boardman, John D Jr | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,598.25 | |
| Boyd, Doris | 01/01/01 | 03/31/01 | Assistant-Identification Services | $13,165.74 | |
| Brady, Standley | 01/01/01 | 03/31/01 | Assistant Shift Supervisor | $9,580.74 | |
| Brennan, Kevin | 01/01/01 | 03/31/01 | Assistant Sergeant at Arms-Police Services | $17,597.76 | |
| Brown, Christopher L | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,342.00 | |
| Burnett, Mona S | 01/01/01 | 03/31/01 | Clerical Staff | $8,017.26 | |
| Burnett, Mona S | 01/01/01 | 01/31/01 | Clerical Staff | $185.02 | |
| Butler, Joshua J | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Butt, Jeffrey S | 01/01/01 | 03/31/01 | Chamber Security Staff | $6,970.26 | |
| Caulfield, John T | 01/01/01 | 03/31/01 | General Counsel-Capitol Police Board | $34,666.50 | |
| Clark-Henry, Cookie | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,598.25 | |
| Coonan, Thomas | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Costantino, Louis A | 01/01/01 | 03/31/01 | Chamber Security Staff | $9,063.75 | |
| Davis, Elizabeth R | 01/01/01 | 01/15/01 | Chamber Security Staff | $1,091.96 | |
| Derrington, Troy N | 01/01/01 | 01/31/01 | Garage and Parking Security Staff | $170.54 | |
| Derrington, Troy N | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Dozier, David V | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Durham, Roland L Sr | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,970.26 | |
| Engel, H Dennis | 01/01/01 | 01/31/01 | Assistant Shift Leader | $187.74 | |
| Engel, H Dennis | 01/01/01 | 03/31/01 | Assistant Shift Leader | $8,135.49 | |
| Fischer, Christopher C | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Flythe, Viola C | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,551.76 | |
| Forriest, Karen Forman | 01/01/01 | 03/31/01 | Assistant Identification Services | $12,059.25 | |
| Franger, Melissa Karen | 01/01/01 | 03/31/01 | Director-Identification Services | $19,512.24 | |
| Greenhow, Kasandra R | 01/01/01 | 03/31/01 | Executive Secretary | $8,375.76 | |
| Greenlee-Lowe, Susan | 01/01/01 | 03/31/01 | Assistant-Identification Services | $12,334.74 | |
| Griffith, Anthony W | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Hamlett, Joyce L | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Hamlin, Horace E | 01/01/01 | 03/31/01 | Assistant Shift Leader | $8,135.49 | |
| Hanley, Kerri L | 01/01/01 | 01/03/01 | Deputy Sergeant at Arms | $10,958.11 | |
| Hanley, Kerri L | 02/01/01 | 03/31/01 | Deputy Sergeant at Arms | $22,499.50 | |
| Henderson, Trayvis | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Hoag, Charles L | 01/01/01 | 03/31/01 | Shift Leader | $9,063.75 | |
| Holmes, Darius | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,598.25 | |
| Jeffries, Sam M | 01/01/01 | 03/31/01 | Appointment Desk Assistant | $8,855.76 | |
| Johnson, Raymond A | 01/01/01 | 03/31/01 | Chamber Security Staff | $6,970.26 | |
| Johnson, Teresa A | 01/01/01 | 03/31/01 | Assistant to the Sergeant at Arms | $10,953.00 | |
| Joyce, Kathleen F | 01/01/01 | 03/31/01 | Executive Assistant | $14,135.76 | |
| Kaelin, James J | 01/01/01 | 03/31/01 | Systems Manager | $16,857.75 | |
| Kellaher, Donald T | 01/01/01 | 03/31/01 | Director-Special Events | $23,987.01 | |
| Kelliher, John F | 01/01/01 | 03/31/01 | Assistant Sergeant at Arms-Floor Security | $11,505.99 | |
| Lanigan, Patrick T | 01/01/01 | 03/31/01 | Director | $22,017.51 | |
| Lee, Joseph A | 01/01/01 | 03/31/01 | Assistant Shift Leader | $8,345.49 | |
| Livingood, Wilson | 01/01/01 | 03/31/01 | Sergeant at Arms | $35,900.01 | |
| Lomax, William L | 01/01/01 | 03/31/01 | Assistant Shift Supervisor | $9,580.74 | |
| Maggio, Thomas P | 01/01/01 | 03/31/01 | Assistant Shift Leader | $9,183.75 | |
| Marcantonio, Filippo | 01/01/01 | 03/31/01 | Shift Leader | $6,970.26 | |
| Mayes, Nicarsia K | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,808.25 | |
| Mazie, Larry O | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,342.00 | |
| McBride, Tanya Kim | 02/05/01 | 03/31/01 | Assistant-Identification Services | $6,815.20 | |
| McLaughlin, James E | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,598.25 | |
| Mershon, Jeanne M | 01/01/01 | 03/31/01 | Assistant Director/Shift Supervisor | $14,148.51 | |
| Morris, Willie James | 01/01/01 | 03/31/01 | Shift Supervisor | $12,059.25 | |
| Overton, Raymond D | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,342.00 | |
| Paige, Ronald William | 01/01/01 | 01/31/01 | Garage and Parking Security Staff | $170.54 | |
| Paige, Ronald William | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Parks, Gary Lynn | 01/01/01 | 03/31/01 | Assistant Shift Leader | $9,603.00 | |
| Patrick, Kelly D | 01/01/01 | 01/31/01 | Assistant Shift Leader | $207.10 | |
| Patrick, Kelly D | 01/01/01 | 03/31/01 | Assistant Shift Leader | $8,973.99 | |
| Pegues, Robin A | 01/01/01 | 03/31/01 | Appointment Desk Assistant | $7,507.50 | |
| Pence, Edwin C | 01/01/01 | 03/31/01 | Chamber Security Staff | $6,551.76 | |
| Perkins, Stephen T | 01/01/01 | 03/31/01 | Chamber Security Staff | $6,970.26 | |
| Pettis, Patrick J | 01/01/01 | 03/31/01 | Assistant Shift Leader | $8,345.49 | |
| Robertson, James A | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,389.75 | |
| Robertson, James A | 01/01/01 | 01/31/01 | Garage and Parking Security Staff | $170.54 | |
| Roche, Charles David | 01/01/01 | 03/31/01 | Chamber Security Staff | $8,646.51 | |
| Sampson, Richard E | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Samuels, Leroy | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,808.25 | |
| Samuels, Leroy | 01/01/01 | 01/31/01 | Garage and Parking Security Staff | $180.19 | |
| Scott, Gerald E | 01/01/01 | 03/31/01 | Shift Leader | $11,487.24 | |
| Simpson, Wallace A | 01/01/01 | 03/31/01 | Chamber Security Staff | $7,179.75 | |
| Sims, William Polk | 01/01/01 | 03/31/01 | Director of Chamber Security | $18,428.25 | |
| Smith, Barbara | 01/01/01 | 03/31/01 | Clerical Staff | $7,389.75 | |
| Sullivan, Barbara J | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $8,226.24 | |
| Thames, Michael A | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,342.00 | |
| Tolbert, Robert W | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $6,551.76 | |
| Villa, Richard Roy | 01/01/01 | 03/31/01 | Chamber Security Staff | $9,063.75 | |
| Wiggins, Willie | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,099.98 | |
| Wildes, David Sayre | 01/01/01 | 03/15/01 | Chamber Security Staff | $5,635.20 | |
| Williams, Willie Clay | 01/01/01 | 03/31/01 | Garage and Parking Security Staff | $7,598.25 | |
| Wilson, Richard L | 01/01/01 | 03/31/01 | Assistant Director of Chamber Security | $15,541.74 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us