House Sergeant at Arms
Displaying salaries for time period: 01/01/09 - 03/31/09
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Miles, Steven | 02/01/09 | 02/28/09 | Appointment Desk Assistant | $150.70 | |
| Evans, Soledad M | 01/01/09 | 01/31/09 | Parking Security Staff | $282.56 | |
| Cassidy, Geraldine R | 01/01/09 | 01/31/09 | Parking Security Staff | $282.56 | |
| Clarner, Donna L | 01/01/09 | 01/31/09 | Parking Security Staff | $282.56 | |
| Rodriguez, Paul P | 01/01/09 | 01/31/09 | Parking Security Staff | $282.56 | |
| Diggs, Alyce L | 01/01/09 | 01/31/09 | Parking Security Staff | $347.90 | |
| Fowler, Judy S | 01/01/09 | 01/31/09 | Parking Security Staff | $353.18 | |
| Kelley, Christopher M | 01/01/09 | 01/31/09 | Parking Security Staff | $381.15 | |
| Forrest, Chinetta R | 01/01/09 | 01/31/09 | Parking Security Staff | $381.15 | |
| Derrington, Troy N | 01/01/09 | 01/31/09 | Parking Security Staff | $415.82 | |
| Bohs, Sheri J | 01/01/09 | 01/17/09 | Security Officer | $596.53 | |
| Sutherland, Danny C | 01/01/09 | 03/31/09 | Parking Security Staff | $2,902.42 | |
| Bohs, Sheri J | 01/01/09 | 01/17/09 | Security Officer | $5,965.33 | |
| Villa, Richard Roy | 03/01/09 | 03/31/09 | Assistant Sergeant at Arms-Floor Security | $6,025.25 | |
| Kelliher, John F | 01/01/09 | 01/31/09 | Assistant Sergeant at Arms-Floor Security | $6,729.50 | |
| Miller, Deborah M | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $8,707.26 | |
| Evans, Soledad M | 01/01/09 | 03/31/09 | Parking Security Staff | $8,707.26 | |
| Dahl, Ryan S | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $8,707.26 | |
| Rodriguez, Paul P | 01/01/09 | 03/31/09 | Parking Security Staff | $8,707.26 | |
| Miles, Steven | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $8,707.26 | |
| Clarner, Donna L | 01/01/09 | 03/31/09 | Parking Security Staff | $8,707.26 | |
| Gerber, Sarah G | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $8,994.99 | |
| Crossling, Ciera G | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $8,994.99 | |
| Clark, John M | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $8,994.99 | |
| Bauman, Allison M | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $8,994.99 | |
| Marroquin, Dixie L | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $8,994.99 | |
| Myers, Rodric M | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $9,145.84 | |
| Cassidy, Geraldine R | 01/01/09 | 03/31/09 | Parking Security Staff | $9,584.42 | |
| Calesnick, Johnathan H | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $10,023.00 | |
| Fitzpatrick, Caitlin K | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $10,023.00 | |
| Kushner, Aaron | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $10,117.83 | |
| Gabatino, Laura | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $10,307.49 | |
| Rodriguez, Alfredo | 01/01/09 | 03/31/09 | Parking Security Staff | $10,307.49 | |
| Johnson, Lakeisha N | 01/01/09 | 03/31/09 | Parking Security Staff | $10,499.83 | |
| Lewis, Isaac O | 01/01/09 | 03/31/09 | Parking Security Staff | $10,596.00 | |
| Putens, Ryan | 01/01/09 | 03/31/09 | Parking Security Staff | $10,883.25 | |
| Fowler, Judy S | 01/01/09 | 03/31/09 | Parking Security Staff | $10,883.25 | |
| Coleman, Emanuel | 01/01/09 | 03/31/09 | Parking Security Staff | $10,883.25 | |
| McClure, Rachael J | 01/05/09 | 03/31/09 | Staff Assistant-House Security Office | $10,988.17 | |
| Gill, Roberta M | 01/01/09 | 03/31/09 | Chamber Security Staff | $11,169.51 | |
| Combs, Bobbie Jean | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $11,169.51 | |
| Meadows, Sonya L | 01/01/09 | 03/31/09 | Parking Security Staff | $11,169.51 | |
| Brown, Christopher L | 01/01/09 | 03/31/09 | Parking Security Staff | $11,169.51 | |
| Krug, Nathan E | 01/01/09 | 03/31/09 | Parking Security Staff | $11,169.51 | |
| Hartwell-Coleman, Cheryl | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $11,169.51 | |
| Moore, Debessa M | 01/01/09 | 03/31/09 | Parking Security Staff | $11,169.51 | |
| Diggs, Alyce L | 01/01/09 | 03/31/09 | Parking Security Staff | $11,212.16 | |
| Strawcutter, Alissa A | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $11,457.99 | |
| Benson, Wendy M | 01/01/09 | 03/31/09 | Parking Security Staff | $11,457.99 | |
| Marcantonio, Filippo | 01/01/09 | 03/31/09 | Parking Security Staff | $11,457.99 | |
| Villa, Richard Roy | 01/01/09 | 02/28/09 | Chamber Security Staff | $11,617.84 | |
| Williams, Willie Clay | 01/01/09 | 03/31/09 | Parking Security Staff | $11,745.24 | |
| Thames, Michael A | 01/01/09 | 03/31/09 | Parking Security Staff | $11,745.24 | |
| Kelley, Christopher M | 01/01/09 | 03/31/09 | Parking Security Staff | $11,745.24 | |
| Forrest, Chinetta R | 01/01/09 | 03/31/09 | Parking Security Staff | $11,745.24 | |
| Dixon-Tymus, Vivian | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $11,745.24 | |
| Kim, Danny S | 01/01/09 | 03/31/09 | Chamber Security Staff | $11,829.24 | |
| Fisher, Darryl Edward | 01/01/09 | 03/31/09 | Parking Security Staff | $12,033.99 | |
| Johnson, Elizabeth A | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $12,033.99 | |
| Boleyn, Justin P | 02/02/09 | 03/31/09 | Security Officer | $12,232.18 | |
| Perkins, Stephen T | 01/01/09 | 03/31/09 | Chamber Security Staff | $12,320.76 | |
| Battle-Lucas, Gail Noel | 01/01/09 | 03/31/09 | Parking Security Staff | $12,320.76 | |
| Moffitt, Melissa H | 01/01/09 | 03/31/09 | Chamber Security Staff | $12,320.76 | |
| Burnett, Mona S | 01/01/09 | 03/31/09 | Parking Security Staff | $12,320.76 | |
| Simpson, Wallace A | 01/01/09 | 03/31/09 | Chamber Security Staff | $12,484.50 | |
| Sampson, Richard E | 01/01/09 | 03/31/09 | Chamber Security Staff | $12,484.50 | |
| Pegues, Robin A | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $12,594.17 | |
| Griffith, Anthony W | 01/01/09 | 03/31/09 | Parking Security Staff | $12,608.76 | |
| Coonan, Thomas | 01/01/09 | 03/31/09 | Chamber Security Staff | $12,608.76 | |
| Robertson, James A | 01/01/09 | 03/31/09 | Parking Security Staff | $12,608.76 | |
| Derrington, Troy N | 01/01/09 | 03/31/09 | Parking Security Staff | $12,813.51 | |
| Lee, Joseph A | 01/01/09 | 03/31/09 | Parking Security Staff | $13,142.01 | |
| Hamlin, Horace E | 01/01/09 | 03/31/09 | Parking Security Staff | $13,472.49 | |
| Blatnik, Thomas H | 01/01/09 | 03/31/09 | Chamber Support Services Staff | $13,472.49 | |
| Boardman, John D Jr | 01/01/09 | 03/31/09 | Chamber Security Staff | $13,472.49 | |
| Fischer, Christopher C | 01/01/09 | 03/31/09 | Chamber Security Staff | $13,691.16 | |
| Holmes, Darius | 01/01/09 | 03/31/09 | Chamber Security Staff | $13,800.75 | |
| Pettis, Patrick J | 01/01/09 | 03/31/09 | Parking Security Staff | $13,800.75 | |
| Jones, Lewis C III | 01/01/09 | 03/31/09 | Appointment Desk Assistant | $13,910.00 | |
| Samuels, Leroy | 01/01/09 | 03/31/09 | Parking Security Staff | $14,128.50 | |
| Titus, Anthony L | 01/01/09 | 03/31/09 | Assistant-Identification Services | $14,139.51 | |
| Thomas-Wright, Patricia L | 01/01/09 | 03/31/09 | Assistant-Identification Services | $14,139.51 | |
| Brady, Standley | 01/01/09 | 03/31/09 | Parking Security Staff | $14,457.51 | |
| Roche, Charles David | 01/01/09 | 03/31/09 | Chamber Security Staff | $14,457.51 | |
| Smith, Barbara | 01/01/09 | 03/31/09 | Office Manager | $14,457.51 | |
| Hill, Bernard B Jr | 01/01/09 | 03/31/09 | Systems Administrator | $15,037.74 | |
| Clark-Henry, Cookie | 01/01/09 | 03/31/09 | Chamber Security Staff | $15,115.26 | |
| Burns, Andrew J | 01/01/09 | 03/31/09 | Manager-Chamber Support Services | $15,416.01 | |
| Engel, H Dennis | 01/01/09 | 03/31/09 | Parking Security Staff | $15,785.01 | |
| Mayes, Nicarsia K | 01/01/09 | 03/31/09 | Chamber Security Staff | $15,785.01 | |
| Bieret, Stefan J | 01/01/09 | 03/31/09 | Assistant to the Sergeant at Arms | $16,177.74 | |
| Francis, Byron A | 01/01/09 | 03/31/09 | Assistant Shift Supervisor | $16,177.74 | |
| Patrick, Kelly D | 01/01/09 | 03/31/09 | Parking Security Staff | $16,770.24 | |
| Wilson, Richard T | 01/01/09 | 03/31/09 | Security Office | $17,130.00 | |
| Greenhow, Kasandra R | 01/01/09 | 03/31/09 | Staff Assistant-Immigration Office | $17,426.76 | |
| Cohen, David | 01/01/09 | 03/31/09 | Systems Administrator | $17,514.00 | |
| Hamlett, Joyce L | 01/01/09 | 03/31/09 | Assistant Sergeant at Arms-Floor Security | $18,016.59 | |
| Greenlee-Lowe, Susan | 01/01/09 | 03/31/09 | Assistant-Identification Services | $18,456.51 | |
| Hughes, Tanya K | 01/01/09 | 03/31/09 | Assistant for Technical Support/Identification Services | $18,456.51 | |
| Tolbert, Robert W | 01/01/09 | 03/31/09 | Shift Supervisor | $19,806.99 | |
| 121 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us