Senate Judiciary Committee
Displaying salaries for time period: 04/01/04 - 09/30/04
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Haeberle, Alan H | 04/15/04 | 09/30/04 | Archivist | $31,513.85 | |
| Jones, David W | 04/01/04 | 09/30/04 | Chief Antitrust Counsel | $48,499.96 | |
| Butterfield, Mary Jane | 04/01/04 | 09/30/04 | Chief Clerk | $54,000.00 | |
| Berman, Jeffrey S | 04/01/04 | 09/30/04 | Chief Counsel | $66,500.24 | |
| Ho, James C | 04/01/04 | 09/30/04 * | Chief Counsel | $25,799.99 | * Employed to Apr. 30 and from Aug. 5 |
| Smith, William D Jr | 08/16/04 | 09/28/04 | Chief Counsel | $18,252.63 | |
| Miller, Jeffrey A | 04/01/04 | 04/25/04 | Chief Counsel | $7,638.88 | |
| Lari, Rita G | 04/01/04 | 09/15/04 * | Chief Counsel | $40,250.00 | * Employed to Jul. 15 and from Aug. 13 |
| Schiff, Robert F | 04/01/04 | 05/06/04 | Chief Counsel | $8,998.99 | |
| Roberts, Brooke M | 08/01/04 | 09/30/04 | Chief Counsel | $25,500.00 | |
| Higgins, Stephen P | 04/01/04 | 09/23/04 * | Chief Counsel | $37,599.96 | * Employed to May 31 and from Aug. 6 |
| Jacquot, Joseph | 08/01/04 | 09/30/04 | Chief Counsel | $42,383.71 | |
| Flug, James F | 09/23/04 | 09/30/04 | Chief Counsel | $3,453.66 | |
| Cohen, Bruce A | 04/01/04 | 09/30/04 | Chief Counsel for the Majority | $77,707.44 | |
| MacBride, Neil H | 04/01/04 | 09/30/04 | Chief Counsel/Staff Director | $64,560.71 | |
| Jensen, Peter G | 04/01/04 | 09/30/04 | Chief Investigative Counsel | $34,999.92 | |
| Kaguyutan, Janice V | 06/04/04 | 07/15/04 | Counsel | $7,875.00 | |
| O'Scannlain, Kevin S | 04/01/04 | 09/30/04 | Counsel | $52,499.92 | |
| Zogby, Joseph R | 04/01/04 | 05/16/04 | Counsel | $8,351.14 | |
| Green, Tanya L | 04/01/04 | 09/30/04 | Counsel | $27,500.00 | |
| Oscherwitz, Thomas J | 04/01/04 | 05/09/04 | Counsel | $9,586.22 | |
| Magner, Tara K | 04/01/04 | 09/30/04 | Counsel | $35,499.96 | |
| Prior, Paul Swenson | 04/01/04 | 07/19/04 | Counsel | $13,040.22 | |
| Toone, Robert E | 04/01/04 | 09/30/04 | Counsel | $41,791.62 | |
| Steinbuch, Robert E | 04/01/04 | 09/30/04 | Counsel | $40,333.30 | |
| Castle, William S | 04/01/04 | 09/30/04 | Counsel | $39,999.96 | |
| Mitchell, Dorothy C | 04/01/04 | 07/27/04 | Counsel | $4,875.00 | |
| Lebon, Cherylyn H | 04/01/04 | 09/30/04 | Counsel | $39,999.92 | |
| Greenfeld, Helaine A | 04/01/04 | 09/30/04 | Counsel | $42,999.96 | |
| Klepper, Leesa M | 04/01/04 | 09/30/04 | Counsel | $34,200.00 | |
| Codevilla, David | 04/01/04 | 09/30/04 | Counsel | $48,499.96 | |
| Sydnor, Thomas D II | 04/01/04 | 09/30/04 | Counsel | $47,500.00 | |
| Wilkins, Robert W | 04/01/04 | 09/30/04 | Counsel | $34,999.95 | |
| Jones, Stephanie J | 06/01/04 | 08/15/04 | Counsel | $22,399.42 | |
| Matal, Joseph D | 04/01/04 | 05/31/04 | Counsel | $15,000.00 | |
| Keam, Mark Lee | 04/01/04 | 09/30/04 | Counsel | $39,889.92 | |
| Groover, Chadwicke L | 04/01/04 | 09/30/04 * | Counsel | $27,624.96 | * Employed to Jul. 15 and from Aug. 13 |
| Kang, Christopher D | 05/17/04 | 09/30/04 | Counsel | $16,749.99 | |
| Anderson, Lisa N | 04/01/04 | 09/30/04 | Counsel | $38,499.96 | |
| Peacock, Nelson E | 05/24/04 | 09/30/04 | Counsel | $25,019.11 | |
| Lucius, Kristine | 04/01/04 | 09/30/04 | Counsel | $39,000.00 | |
| Phillips, Richard G | 04/01/04 | 09/30/04 | Counsel | $38,499.96 | |
| Khera, Farhana Y | 04/01/04 | 09/30/04 | Counsel | $34,601.78 | |
| Olavarria, Esther M | 06/04/04 | 07/15/04 | Counsel | $9,666.74 | |
| Livingston, Roger A | 04/13/04 | 06/24/04 * | Counsel | $4,199.98 | * Employed to Apr. 22 from May 8 to May 13 and from Jun. 20 |
| Kim, Harold H | 04/01/04 | 09/30/04 | Counsel | $55,000.00 | |
| Lynch, Timothy J | 04/01/04 | 09/30/04 | Counsel-Majority | $42,999.96 | |
| Kircher, Clara J | 04/01/04 | 06/07/04 | Democratic Financial Clerk | $28,578.55 | |
| Turner, Roslyne D | 04/01/04 | 09/30/04 | Deputy Chief Clerk | $47,998.64 | |
| Hayden, Cynthia Lee | 08/16/04 | 09/30/04 | Deputy Chief Counsel | $9,375.00 | |
| Barron, Edward J | 04/01/04 | 09/30/04 | Deputy Chief Counsel | $77,499.96 | |
| Smith, Sidney C | 09/01/04 | 09/30/04 | Deputy Press Secretary | $4,000.00 | |
| Dahl, Alexander R | 04/01/04 | 09/30/04 | Deputy Staff Director and Senior Counsel | $42,499.92 | |
| Debruyn, David J | 08/16/04 | 09/15/04 | Executive Assistant | $7,333.32 | |
| Montoya, Ruth L | 07/12/04 | 09/30/04 | Executive Assistant/Archivist | $21,753.06 | |
| Stahl, Katie S | 04/01/04 | 06/30/04 | Executive Assistant to the Chief Counsel | $14,333.30 | |
| Olkiewicz, Jennifer M | 05/10/04 | 07/25/04 | Fellow | $4,053.33 | |
| Heilbrun, Mark R | 04/01/04 | 09/30/04 | General Counsel/National Security Counsel | $67,036.98 | |
| Huefner, Barr P | 04/01/04 | 09/30/04 | Hearing Clerk | $21,529.20 | |
| Ashburn, Anne Marie | 06/14/04 | 07/30/04 | Intern | $1,409.99 | |
| Cooper, Daniel R | 06/01/04 | 07/30/04 | Intern | $3,033.32 | |
| Crowley, Shawn G | 06/09/04 | 07/28/04 | Intern | $2,527.75 | |
| Mason, Kathleen C | 08/11/04 | 08/17/04 | Intern | $218.64 | |
| Levy, David I | 06/01/04 | 08/06/04 | Intern | $1,980.00 | |
| Swinton, Tyler C | 09/01/04 | 09/30/04 | Intern | $772.16 | |
| Huntsman, Jacqueline B | 05/17/04 | 08/02/04 | Intern | $2,279.98 | |
| Nudd, Rebecca | 05/10/04 | 08/20/04 | Intern | $3,029.99 | |
| Cherry, Justin | 04/01/04 | 04/30/04 | Intern | $900.00 | |
| Skeen, Tahnee L | 04/01/04 | 04/15/04 | Intern | $360.00 | |
| Hoxsie, Robert W | 09/01/04 | 09/30/04 | Intern | $960.00 | |
| Stowell, Karin A | 09/01/04 | 09/30/04 | Intern | $960.00 | |
| Rasmussen, Scott R | 08/16/04 | 09/30/04 | Intern | $1,350.00 | |
| Yeates, Amilia | 04/01/04 | 04/30/04 | Intern | $900.00 | |
| Snow, Tyler V | 06/21/04 | 08/10/04 | Intern | $1,199.98 | |
| Westbroek, Jared | 04/01/04 | 04/02/04 | Intern | $59.99 | |
| Kiggins, Spencer | 05/10/04 | 07/30/04 | Intern | $2,430.00 | |
| Louk, David S | 09/20/04 | 09/30/04 | Intern | $486.59 | |
| Borgeson, Jodi | 09/01/04 | 09/30/04 | Intern | $960.00 | |
| Williams, Tasha | 04/01/04 | 04/30/04 | Intern | $900.00 | |
| Mantyla, Jennifer | 04/01/04 | 04/30/04 | Intern | $900.00 | |
| Thompson, Jason E | 06/21/04 | 08/10/04 | Intern | $981.45 | |
| Fuchs, Amanda L | 04/01/04 | 04/18/04 | Investigative Counsel | $3,349.99 | |
| Preis, Sarah M | 06/25/04 | 09/30/04 | Judicial Clerk | $7,744.00 | |
| White, Kirsten B | 04/01/04 | 07/12/04 | Judicial Clerk | $9,429.28 | |
| Fowler, Betsy J | 05/03/04 | 07/30/04 | Law Clerk | $2,933.33 | |
| Smylie, Levi R | 05/17/04 | 08/31/04 | Law Clerk | $3,466.66 | |
| Reutzel, Jeremy C | 05/17/04 | 07/23/04 | Law Clerk | $2,233.32 | |
| Lucke, Douglas J | 04/01/04 | 05/14/04 | Law Clerk | $2,933.33 | |
| Donahue, Brendan | 09/08/04 | 09/30/04 | Law Clerk | $465.10 | |
| McGrath, Lisa M | 04/01/04 | 09/30/04 * | Law Clerk | $7,166.66 | * Employed to May 14 and from Aug. 19 |
| Nelson, Matthew T | 06/28/04 | 09/30/04 | Law Clerk | $5,351.64 | |
| Campbell, Patrick M | 06/01/04 | 08/06/04 | Law Clerk | $3,336.64 | |
| Mainord, James E | 06/01/04 | 07/31/04 | Law Clerk | $2,000.00 | |
| Williams, Angela D | 05/19/04 | 08/09/04 | Law Clerk | $5,400.00 | |
| Urman, Daniel J | 06/01/04 | 08/06/04 | Law Clerk | $3,336.65 | |
| Hogaboam, Romney J | 05/19/04 | 08/10/04 | Law Clerk | $5,466.66 | |
| Singh, Anand | 05/24/04 | 07/30/04 | Law Clerk | $2,233.33 | |
| Singh, Seema | 04/01/04 | 09/30/04 | Legal Counsel | $53,216.58 | |
| Jones, Juria L | 08/16/04 | 09/15/04 | Legal Counsel | $8,462.24 | |
| Barber, Perry O | 04/01/04 | 09/30/04 | Legal Fellow | $32,500.00 | |
| 180 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us