Senate Judiciary Committee
Displaying salaries for time period: 04/01/07 - 09/30/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Scott B. Wilson | 04/01/07 | 08/15/07 | Staff Assistant | $10,999.94 | ![]() |
|
| Brooke Jones Bacak | 08/13/07 | 09/30/07 | Chief Counsel | $10,933.31 | ![]() |
|
| Carolyn A. Delone | 04/01/07 | 07/20/07 | Nominations Clerk | $10,729.14 | ![]() |
|
| Daniel Huff (Dan) | 08/13/07 | 09/30/07 | Counsel | $9,999.99 | ![]() |
|
| Christine M. Leonard | 06/16/07 | 07/31/07 | Counsel | $9,999.99 | ![]() |
|
| Margaret Harrell (Maggie) | 06/05/07 | 08/24/07 | Legislative Counsel | $9,999.99 | ![]() |
|
| Susan Olga Audet | 07/17/07 | 09/30/07 | Legislative Staff Assistant | $9,988.85 | ![]() |
|
| Dallas J. Kaplan | 04/01/07 | 06/22/07 | Staff Assistant | $8,261.68 | ![]() |
|
| Susan A. Cobb | 07/16/07 | 08/15/07 | Professional Staff Member | $8,025.00 | ![]() |
|
| Charlotte Burrows | 09/01/07 | 09/30/07 | General Counsel for Civil and Constitutional Rights | $7,291.66 | ![]() |
|
| Kurt C. Carroll | 04/01/07 | 05/10/07 | Law Librarian | $7,253.30 | ![]() |
|
| Elise C. Burditt | 08/01/07 | 09/30/07 | Nominations Clerk | $6,833.32 | ![]() |
|
| Janice V. Kaguyutan | 09/01/07 | 09/30/07 | Senior Counsel | $6,666.66 | ![]() |
|
| Gaurav Laroia | 09/01/07 | 09/30/07 | Staff Assistant | $6,666.65 | ![]() |
|
| David Cameron Smith (Cameron) | 08/20/07 | 09/30/07 | Legislative Counsel | $5,124.99 | ![]() |
|
| Karen A. LaMontagne | 04/01/07 | 05/15/07 | Legislative Assistant | $4,812.48 | ![]() |
|
| Lauren M. Brackett | 08/16/07 | 09/30/07 | Legislative Staff Assistant | $4,749.99 | ![]() |
|
| Caroline Dye Walker | 08/13/07 | 09/30/07 | Legislative Assistant | $4,379.45 | ![]() |
|
| Scott B. Wilson | 08/16/07 | 09/30/07 | Legislative Correspondent | $4,374.98 | ![]() |
|
| Nathan J. Hallford | 08/27/07 | 09/30/07 | Legislative Counsel | $4,249.99 | ![]() |
|
| Robert Wesley La Branche | 08/13/07 | 09/30/07 | Legislative Assistant | $4,242.65 | ![]() |
|
| Chance L. Johnson | 05/21/07 | 08/12/07 | Intern | $4,145.33 | ![]() |
|
| Natalie A. Patterson | 08/13/07 | 09/30/07 | Staff Assistant | $4,000.00 | ![]() |
|
| Michael E. Blaisdell | 05/16/07 | 08/05/07 | Law Clerk | $3,881.09 | ![]() |
|
| Walter E. Kuhn (Walt) | 09/01/07 | 09/30/07 | Counsel | $3,750.00 | ![]() |
|
| Dana L. Wilkins | 05/30/07 | 08/12/07 | Intern | $3,690.53 | ![]() |
|
| Julianne R. Bongiorno | 05/30/07 | 08/12/07 | Intern | $3,690.53 | ![]() |
|
| Jonathan J. Finer | 05/29/07 | 08/05/07 | Law Clerk | $3,387.20 | ![]() |
|
| Daniel C. Swanson (Dan) | 04/01/07 | 07/31/07 | Counsel | $3,333.32 | ![]() |
|
| Erin E. O'Neill | 09/01/07 | 09/30/07 | Assistant to the Chief Clerk | $3,333.32 | ![]() |
|
| Connell Gallagher | 09/10/07 | 09/30/07 | Professional Staff Member | $3,208.32 | ![]() |
|
| Jerad W. Najvar | 05/14/07 | 06/29/07 | Law Clerk | $3,066.66 | ![]() |
|
| Margaret M. Gage (Maggie) | 04/01/07 | 04/20/07 | Legislative Staff Assistant | $2,630.39 | ![]() |
|
| Sarah A. Hackett | 08/28/07 | 09/30/07 | Staff Assistant | $2,566.65 | ![]() |
|
| Leah K. McCoy | 08/28/07 | 09/30/07 | Law Clerk | $2,383.32 | ![]() |
|
| Crystal Y'barbo | 06/04/07 | 06/29/07 | Law Clerk | $1,733.33 | ![]() |
|
| Lauren H. Bloom | 09/04/07 | 09/30/07 | Intern | $716.61 | ![]() |
|
| John R. Huffman | 04/01/07 | 04/26/07 | Law Clerk | $563.33 | ![]() |
|
| Zachary S. Smith | 07/09/07 | 08/17/07 | Law Clerk | $270.80 | ![]() |
|
| 139 results | ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.






