Christopher James Barkley, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Senate Homeland Security and Governmental Affairs Committee | 02/27/09 | 03/31/09 | Staff Director-Minority | $ 6,311.09 | |
Sen. Tom Coburn
( -Oklahoma)
|
10/01/08 | 02/26/09 | Staff Director-Minority | $ 35,688.82 | |
| FY 2009 subtotal: | $41,999.91 | ||||
Sen. Tom Coburn
( -Oklahoma)
|
06/01/08 | 09/30/08 | Legislative Assistant | $ 29,333.28 | |
| Senate Homeland Security and Governmental Affairs Committee | 04/01/08 | 05/31/08 | Professional Staff Member | $ 13,333.32 | |
Sen. Tom Coburn
( -Oklahoma)
|
11/26/07 | 11/28/07 | Professional Staff | $ 541.66 | |
| Senate Homeland Security and Governmental Affairs Committee | 10/01/07 | 03/31/08 | Professional Staff Member | $ 35,708.28 | to Nov. 25 and from Nov. 29 |
| FY 2008 subtotal: | $78,916.54 | ||||
| Senate Homeland Security and Governmental Affairs Committee | 04/01/07 | 09/30/07 | Professional Staff | $ 32,499.96 | |
| Senate Homeland Security and Governmental Affairs Committee | 10/01/06 | 03/31/07 | Professional Staff | $ 26,874.96 | |
| FY 2007 subtotal: | $59,374.92 | ||||
| Senate Homeland Security and Governmental Affairs Committee | 04/01/06 | 09/30/06 | Professional Staff Member | $ 24,999.96 | |
| House Government Reform Committee | 02/01/06 | 02/14/06 | Professional Staff Member (Other Compensation) | $ 266.67 | |
| House Government Reform Committee | 01/03/06 | 02/14/06 | Professional Staff Member | $ 5,600.01 | |
| House Government Reform Committee | 01/01/06 | 01/02/06 | Professional Staff Member | $ 266.66 | |
| Senate Homeland Security and Governmental Affairs Committee | 02/15/06 | 03/31/06 | Professional Staff | $ 6,388.87 | |
| House Government Reform Committee | 10/01/05 | 12/31/05 | Professional Staff Member | $ 15,249.99 | |
| FY 2006 subtotal: | $52,772.16 | ||||
| House Energy and Commerce Committee | 07/01/05 | 09/30/05 | Professional Staff Member | $ 12,916.67 | |
| House Government Reform Committee | 04/01/05 | 06/30/05 | Professional Staff Member | $ 11,250.00 | |
| House Government Reform Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 10,886.11 | |
| House Government Reform Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 244.45 | |
| House Government Reform Committee | 10/01/04 | 12/31/04 | Professional Staff Member | $ 16,950.01 | |
| FY 2005 subtotal: | $52,247.24 | ||||
| House Government Reform Committee | 07/01/04 | 09/30/04 | Professional Staff Member | $ 11,000.01 | |
| House Government Reform Committee | 04/01/04 | 06/30/04 | Professional Staff Member | $ 10,500.00 | |
| House Government Reform Committee | 01/03/04 | 03/31/04 | Professional Staff Member | $ 10,266.67 | |
| House Government Reform Committee | 01/01/04 | 01/02/04 | Professional Staff Member | $ 233.33 | |
| House Government Reform Committee | 10/01/03 | 12/31/03 | Legislative Assistant/Clerk | $ 15,249.99 | |
| FY 2004 subtotal: | $47,250.00 | ||||
| House Government Reform Committee | 07/01/03 | 09/30/03 | Legislative Assistant/Clerk | $ 9,249.99 | |
| House Government Reform Committee | 04/01/03 | 06/30/03 | Subcommittee Clerk | $ 8,750.01 | |
| House Government Reform Committee | 02/01/03 | 03/31/03 | Subcommittee Clerk | $ 5,833.34 | |
| House Government Reform Committee | 01/03/03 | 01/31/03 | Assistant to the Subcommittee | $ 2,722.22 | |
| House Government Reform Committee | 01/01/03 | 01/02/03 | Assistant to the Subcommittee | $ 194.45 | |
| House Government Reform Committee | 10/01/02 | 12/31/02 | Assistant to the Subcommittee | $ 11,750.01 | |
| FY 2003 subtotal: | $38,500.02 | ||||
| House Government Reform Committee | 07/01/02 | 09/30/02 | Assistant to the Subcommittee | $ 8,750.01 | |
| House Government Reform Committee | 05/23/02 | 06/30/02 | Assistant to the Subcommittee | $ 3,694.45 | |
| FY 2002 subtotal: | $12,444.46 | ||||
| House Government Reform Committee | 07/01/01 | 08/17/01 | Subcommittee Staff Assistant | $ 3,655.55 | |
| House Government Reform Committee | 05/23/01 | 06/30/01 | Subcommittee Staff Assistant | $ 2,955.55 | |
| FY 2001 subtotal: | $6,611.10 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Oklahoma)
» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us