Lawranne Jean Stewart, Congressional Staffer - Salary Data
|
Alternate Name: Lawranne Stewart -
Suggest another alternate name
|
List by:
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| House Financial Services Committee | 10/01/11 | 12/31/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| FY 2012 subtotal: | $42,674.01 | |||||
| House Financial Services Committee | 07/01/11 | 09/30/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/11 | 06/30/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/11 | 03/31/11 | Deputy Chief Counsel | $ 39,073.78 | ![]() |
|
| House Financial Services Committee | 01/01/11 | 01/02/11 | Deputy Chief Counsel | $ 948.31 | ![]() |
|
| House Financial Services Committee | 10/01/10 | 12/31/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| FY 2011 subtotal: | $168,044.12 | |||||
| House Financial Services Committee | 07/01/10 | 09/30/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/10 | 06/30/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/10 | 03/31/10 | Deputy Chief Counsel | $ 41,725.70 | ![]() |
|
| House Financial Services Committee | 01/01/10 | 01/02/10 | Deputy Chief Counsel | $ 948.31 | ![]() |
|
| House Financial Services Committee | 10/01/09 | 12/31/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| FY 2010 subtotal: | $170,696.04 | |||||
| House Financial Services Committee | 07/01/09 | 09/30/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/09 | 06/30/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/09 | 03/31/09 | Deputy Chief Counsel | $ 41,500.45 | ![]() |
|
| House Financial Services Committee | 01/01/09 | 01/02/09 | Deputy Chief Counsel | $ 932.22 | ![]() |
|
| House Financial Services Committee | 10/01/08 | 12/31/08 | Deputy Chief Counsel | $ 41,949.99 | ![]() |
|
| FY 2009 subtotal: | $169,730.68 | |||||
| House Financial Services Committee | 07/01/08 | 09/30/08 | Deputy Chief Counsel | $ 41,504.49 | ![]() |
|
| House Financial Services Committee | 04/01/08 | 06/30/08 | Deputy Chief Counsel | $ 41,504.49 | ![]() |
|
| House Financial Services Committee | 01/03/08 | 03/31/08 | Deputy Chief Counsel | $ 40,582.17 | ![]() |
|
| House Financial Services Committee | 01/01/08 | 01/02/08 | Deputy Chief Counsel | $ 922.32 | ![]() |
|
| House Financial Services Committee | 10/01/07 | 12/31/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| FY 2008 subtotal: | $165,012.72 | |||||
| House Financial Services Committee | 07/01/07 | 09/30/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 04/01/07 | 06/30/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 01/03/07 | 03/31/07 | Deputy Chief Counsel | $ 37,988.64 | ![]() |
|
| House Financial Services Committee | 01/01/07 | 01/02/07 | Counsel | $ 899.98 | ![]() |
|
| House Financial Services Committee | 10/01/06 | 12/31/06 | Counsel | $ 40,499.25 | ![]() |
|
| FY 2007 subtotal: | $160,386.37 | |||||
| House Financial Services Committee | 07/01/06 | 09/30/06 | Counsel | $ 36,750.00 | ![]() |
|
| House Financial Services Committee | 04/01/06 | 06/30/06 | Counsel | $ 36,136.32 | ![]() |
|
| House Financial Services Committee | 01/03/06 | 03/31/06 | Counsel | $ 34,135.44 | ![]() |
|
| House Financial Services Committee | 01/01/06 | 01/02/06 | Counsel | $ 775.80 | ![]() |
|
| House Financial Services Committee | 10/01/05 | 12/31/05 | Counsel | $ 36,650.00 | ![]() |
|
| FY 2006 subtotal: | $144,447.56 | |||||
| House Financial Services Committee | 07/01/05 | 09/30/05 | Counsel | $ 33,750.00 | ![]() |
|
| House Financial Services Committee | 04/01/05 | 06/30/05 | Counsel | $ 32,916.67 | ![]() |
|
| House Financial Services Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 30,555.56 | ![]() |
|
| House Financial Services Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 694.45 | ![]() |
|
| House Financial Services Committee | 10/01/04 | 12/31/04 | Counsel | $ 34,250.01 | ![]() |
|
| FY 2005 subtotal: | $132,166.69 | |||||
| House Financial Services Committee | 07/01/04 | 09/30/04 | Counsel | $ 31,250.01 | ![]() |
|
| House Financial Services Committee | 04/01/04 | 06/30/04 | Counsel | $ 31,250.01 | ![]() |
|
| House Financial Services Committee | 01/03/04 | 03/31/04 | Counsel | $ 30,144.51 | ![]() |
|
| House Financial Services Committee | 01/01/04 | 01/02/04 | Counsel | $ 811.75 | ![]() |
|
| House Financial Services Committee | 10/01/03 | 12/31/03 | Counsel | $ 34,128.75 | ![]() |
|
| FY 2004 subtotal: | $127,585.03 | |||||
| House Financial Services Committee | 07/01/03 | 09/30/03 | Counsel | $ 29,928.75 | ![]() |
|
| House Financial Services Committee | 04/01/03 | 06/30/03 | Counsel | $ 29,535.83 | ![]() |
|
| House Financial Services Committee | 01/03/03 | 03/31/03 | Counsel | $ 28,111.10 | ![]() |
|
| House Financial Services Committee | 01/01/03 | 01/02/03 | Counsel | $ 772.22 | ![]() |
|
| House Financial Services Committee | 10/01/02 | 12/31/02 | Counsel | $ 34,749.99 | ![]() |
|
| FY 2003 subtotal: | $123,097.89 | |||||
| House Financial Services Committee | 07/01/02 | 09/30/02 | Counsel | $ 28,749.99 | ![]() |
|
| House Financial Services Committee | 04/01/02 | 06/30/02 | Counsel | $ 26,250.00 | ![]() |
|
| House Financial Services Committee | 01/03/02 | 03/31/02 | Counsel | $ 25,666.67 | ![]() |
|
| House Financial Services Committee | 01/01/02 | 01/02/02 | Counsel | $ 583.33 | ![]() |
|
| House Financial Services Committee | 10/01/01 | 12/31/01 | Counsel | $ 24,999.99 | ![]() |
|
| FY 2002 subtotal: | $106,249.98 | |||||
| House Financial Services Committee | 07/01/01 | 09/30/01 | Counsel | $ 24,999.99 | ![]() |
|
| House Financial Services Committee | 05/21/01 | 06/30/01 | Counsel | $ 11,111.11 | ![]() |
|
| FY 2001 subtotal: | $36,111.10 | |||||
| House Financial Services Committee | 10/01/11 | 12/31/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 07/01/11 | 09/30/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/11 | 06/30/11 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/11 | 03/31/11 | Deputy Chief Counsel | $ 39,073.78 | ![]() |
|
| House Financial Services Committee | 01/01/11 | 01/02/11 | Deputy Chief Counsel | $ 948.31 | ![]() |
|
| 2011 subtotal: | $168,044.12 | |||||
| House Financial Services Committee | 10/01/10 | 12/31/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 07/01/10 | 09/30/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/10 | 06/30/10 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/10 | 03/31/10 | Deputy Chief Counsel | $ 41,725.70 | ![]() |
|
| House Financial Services Committee | 01/01/10 | 01/02/10 | Deputy Chief Counsel | $ 948.31 | ![]() |
|
| 2010 subtotal: | $170,696.04 | |||||
| House Financial Services Committee | 10/01/09 | 12/31/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 07/01/09 | 09/30/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 04/01/09 | 06/30/09 | Deputy Chief Counsel | $ 42,674.01 | ![]() |
|
| House Financial Services Committee | 01/03/09 | 03/31/09 | Deputy Chief Counsel | $ 41,500.45 | ![]() |
|
| House Financial Services Committee | 01/01/09 | 01/02/09 | Deputy Chief Counsel | $ 932.22 | ![]() |
|
| 2009 subtotal: | $170,454.70 | |||||
| House Financial Services Committee | 10/01/08 | 12/31/08 | Deputy Chief Counsel | $ 41,949.99 | ![]() |
|
| House Financial Services Committee | 07/01/08 | 09/30/08 | Deputy Chief Counsel | $ 41,504.49 | ![]() |
|
| House Financial Services Committee | 04/01/08 | 06/30/08 | Deputy Chief Counsel | $ 41,504.49 | ![]() |
|
| House Financial Services Committee | 01/03/08 | 03/31/08 | Deputy Chief Counsel | $ 40,582.17 | ![]() |
|
| House Financial Services Committee | 01/01/08 | 01/02/08 | Deputy Chief Counsel | $ 922.32 | ![]() |
|
| 2008 subtotal: | $166,463.46 | |||||
| House Financial Services Committee | 10/01/07 | 12/31/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 07/01/07 | 09/30/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 04/01/07 | 06/30/07 | Deputy Chief Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 01/03/07 | 03/31/07 | Deputy Chief Counsel | $ 37,988.64 | ![]() |
|
| House Financial Services Committee | 01/01/07 | 01/02/07 | Counsel | $ 899.98 | ![]() |
|
| 2007 subtotal: | $160,386.37 | |||||
| House Financial Services Committee | 10/01/06 | 12/31/06 | Counsel | $ 40,499.25 | ![]() |
|
| House Financial Services Committee | 07/01/06 | 09/30/06 | Counsel | $ 36,750.00 | ![]() |
|
| House Financial Services Committee | 04/01/06 | 06/30/06 | Counsel | $ 36,136.32 | ![]() |
|
| House Financial Services Committee | 01/03/06 | 03/31/06 | Counsel | $ 34,135.44 | ![]() |
|
| House Financial Services Committee | 01/01/06 | 01/02/06 | Counsel | $ 775.80 | ![]() |
|
| 2006 subtotal: | $148,296.81 | |||||
| House Financial Services Committee | 10/01/05 | 12/31/05 | Counsel | $ 36,650.00 | ![]() |
|
| House Financial Services Committee | 07/01/05 | 09/30/05 | Counsel | $ 33,750.00 | ![]() |
|
| House Financial Services Committee | 04/01/05 | 06/30/05 | Counsel | $ 32,916.67 | ![]() |
|
| House Financial Services Committee | 01/03/05 | 03/31/05 | No Title Listed | $ 30,555.56 | ![]() |
|
| House Financial Services Committee | 01/01/05 | 01/02/05 | No Title Listed | $ 694.45 | ![]() |
|
| 2005 subtotal: | $134,566.68 | |||||
| House Financial Services Committee | 10/01/04 | 12/31/04 | Counsel | $ 34,250.01 | ![]() |
|
| House Financial Services Committee | 07/01/04 | 09/30/04 | Counsel | $ 31,250.01 | ![]() |
|
| House Financial Services Committee | 04/01/04 | 06/30/04 | Counsel | $ 31,250.01 | ![]() |
|
| House Financial Services Committee | 01/03/04 | 03/31/04 | Counsel | $ 30,144.51 | ![]() |
|
| House Financial Services Committee | 01/01/04 | 01/02/04 | Counsel | $ 811.75 | ![]() |
|
| 2004 subtotal: | $127,706.29 | |||||
| House Financial Services Committee | 10/01/03 | 12/31/03 | Counsel | $ 34,128.75 | ![]() |
|
| House Financial Services Committee | 07/01/03 | 09/30/03 | Counsel | $ 29,928.75 | ![]() |
|
| House Financial Services Committee | 04/01/03 | 06/30/03 | Counsel | $ 29,535.83 | ![]() |
|
| House Financial Services Committee | 01/03/03 | 03/31/03 | Counsel | $ 28,111.10 | ![]() |
|
| House Financial Services Committee | 01/01/03 | 01/02/03 | Counsel | $ 772.22 | ![]() |
|
| 2003 subtotal: | $122,476.65 | |||||
| House Financial Services Committee | 10/01/02 | 12/31/02 | Counsel | $ 34,749.99 | ![]() |
|
| House Financial Services Committee | 07/01/02 | 09/30/02 | Counsel | $ 28,749.99 | ![]() |
|
| House Financial Services Committee | 04/01/02 | 06/30/02 | Counsel | $ 26,250.00 | ![]() |
|
| House Financial Services Committee | 01/03/02 | 03/31/02 | Counsel | $ 25,666.67 | ![]() |
|
| House Financial Services Committee | 01/01/02 | 01/02/02 | Counsel | $ 583.33 | ![]() |
|
| 2002 subtotal: | $115,999.98 | |||||
| House Financial Services Committee | 10/01/01 | 12/31/01 | Counsel | $ 24,999.99 | ![]() |
|
| House Financial Services Committee | 07/01/01 | 09/30/01 | Counsel | $ 24,999.99 | ![]() |
|
| House Financial Services Committee | 05/21/01 | 06/30/01 | Counsel | $ 11,111.11 | ![]() |
|
| 2001 subtotal: | $61,111.09 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


