Melissa Anne Space, Congressional Staffer - Salary Data
Alternate Name: None -
Suggest an alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Office of Human Resources | 04/01/08 | 06/30/08 | Business Manager | $28,849.74 | |
| House Finance | 01/01/08 | 03/31/08 | Business Manager | $28,849.74 | |
| House Finance | 10/01/07 | 12/31/07 | Business Manager | $27,609.99 | |
| FY 2008 subtotal: | $85,309.47 | ||||
| House Finance | 07/01/07 | 09/30/07 | Business Manager | $27,279.99 | |
| House Finance | 06/01/07 | 06/30/07 | Business Manager | $9,038.33 | |
| House CAO Operations Management | 04/01/07 | 05/31/07 | Business Manager | $18,076.66 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Business Manager | $18,076.66 | |
| House Information Resources | 01/01/07 | 01/31/07 | Business Manager | $9,038.33 | |
| House Information Resources | 12/01/06 | 12/31/06 | Business Manager | $8,805.84 | |
| House Information Resources | 10/01/06 | 11/30/06 | Special Assistant | $18,361.66 | |
| FY 2007 subtotal: | $108,677.47 | ||||
| House Information Resources | 07/01/06 | 09/30/06 | Special Assistant | $26,417.49 | |
| House Information Resources | 04/01/06 | 06/30/06 | Special Assistant | $26,417.50 | |
| House Information Resources | 01/01/06 | 03/31/06 | Special Assistant | $26,417.49 | |
| House Information Resources | 10/01/05 | 12/31/05 | Special Assistant | $25,539.00 | |
| FY 2006 subtotal: | $104,791.48 | ||||
| House Information Resources | 07/01/05 | 09/30/05 | Special Assistant | $25,230.33 | |
| House Information Resources | 04/01/05 | 06/30/05 | Special Assistant | $25,076.01 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $26,276.01 | |
| House Information Resources | 10/01/04 | 12/31/04 | Special Assistant | $24,179.01 | |
| FY 2005 subtotal: | $100,761.36 | ||||
| House Information Resources | 07/01/04 | 09/30/04 | Special Assistant | $23,879.51 | |
| House Information Resources | 04/01/04 | 06/30/04 | Special Assistant | $24,732.03 | |
| House Information Resources | 01/01/04 | 03/31/04 | Special Assistant | $23,727.24 | |
| House Information Resources | 10/01/03 | 12/31/03 | Special Assistant | $22,725.75 | |
| FY 2004 subtotal: | $95,064.53 | ||||
| House Information Resources | 07/01/03 | 09/30/03 | Special Assistant | $22,939.91 | |
| House Information Resources | 04/01/03 | 06/30/03 | Special Assistant | $22,296.99 | |
| House Information Resources | 01/01/03 | 03/31/03 | Special Assistant | $22,653.99 | |
| FY 2003 subtotal: | $67,890.89 | ||||
| House Information Resources | 01/01/03 | 02/28/03 | No Title Listed | $142.00 | |
| FY 2004 subtotal: | $142.00 | ||||
| House Information Resources | 10/01/02 | 12/31/02 | Special Assistant | $21,418.50 | |
| FY 2003 subtotal: | $21,418.50 | ||||
| House Information Resources | 09/01/02 | 09/30/02 | Special Assistant | $7,139.50 | |
| House Information Resources | 07/01/02 | 08/31/02 | Special Assistant | $13,375.84 | |
| House Information Resources | 04/01/02 | 06/30/02 | Special Assistant | $19,686.99 | |
| House Information Resources | 12/01/01 | 03/31/02 | Special Assistant | $19,936.99 | |
| House Information Resources | 10/01/01 | 12/31/01 | Special Assistant | $18,790.74 | |
| FY 2002 subtotal: | $78,930.06 | ||||
| House Information Resources | 07/01/01 | 09/30/01 | Special Assistant | $18,790.74 | |
| FY 2001 subtotal: | $18,790.74 | ||||
| House Office of Human Resources | 04/01/08 | 06/30/08 | Business Manager | $28,849.74 | |
| House Finance | 01/01/08 | 03/31/08 | Business Manager | $28,849.74 | |
| 2008 subtotal: | $57,699.48 | ||||
| House Finance | 10/01/07 | 12/31/07 | Business Manager | $27,609.99 | |
| House Finance | 07/01/07 | 09/30/07 | Business Manager | $27,279.99 | |
| House Finance | 06/01/07 | 06/30/07 | Business Manager | $9,038.33 | |
| House CAO Operations Management | 04/01/07 | 05/31/07 | Business Manager | $18,076.66 | |
| House CAO Operations Management | 02/01/07 | 03/31/07 | Business Manager | $18,076.66 | |
| House Information Resources | 01/01/07 | 01/31/07 | Business Manager | $9,038.33 | |
| 2007 subtotal: | $109,119.96 | ||||
| House Information Resources | 12/01/06 | 12/31/06 | Business Manager | $8,805.84 | |
| House Information Resources | 10/01/06 | 11/30/06 | Special Assistant | $18,361.66 | |
| House Information Resources | 07/01/06 | 09/30/06 | Special Assistant | $26,417.49 | |
| House Information Resources | 04/01/06 | 06/30/06 | Special Assistant | $26,417.50 | |
| House Information Resources | 01/01/06 | 03/31/06 | Special Assistant | $26,417.49 | |
| 2006 subtotal: | $106,419.98 | ||||
| House Information Resources | 10/01/05 | 12/31/05 | Special Assistant | $25,539.00 | |
| House Information Resources | 07/01/05 | 09/30/05 | Special Assistant | $25,230.33 | |
| House Information Resources | 04/01/05 | 06/30/05 | Special Assistant | $25,076.01 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $26,276.01 | |
| 2005 subtotal: | $102,121.35 | ||||
| House Information Resources | 10/01/04 | 12/31/04 | Special Assistant | $24,179.01 | |
| House Information Resources | 07/01/04 | 09/30/04 | Special Assistant | $23,879.51 | |
| House Information Resources | 04/01/04 | 06/30/04 | Special Assistant | $24,732.03 | |
| House Information Resources | 01/01/04 | 03/31/04 | Special Assistant | $23,727.24 | |
| 2004 subtotal: | $96,517.79 | ||||
| House Information Resources | 10/01/03 | 12/31/03 | Special Assistant | $22,725.75 | |
| House Information Resources | 07/01/03 | 09/30/03 | Special Assistant | $22,939.91 | |
| House Information Resources | 04/01/03 | 06/30/03 | Special Assistant | $22,296.99 | |
| House Information Resources | 01/01/03 | 03/31/03 | Special Assistant | $22,653.99 | |
| House Information Resources | 01/01/03 | 02/28/03 | No Title Listed | $142.00 | |
| 2003 subtotal: | $90,758.64 | ||||
| House Information Resources | 10/01/02 | 12/31/02 | Special Assistant | $21,418.50 | |
| House Information Resources | 09/01/02 | 09/30/02 | Special Assistant | $7,139.50 | |
| House Information Resources | 07/01/02 | 08/31/02 | Special Assistant | $13,375.84 | |
| House Information Resources | 04/01/02 | 06/30/02 | Special Assistant | $19,686.99 | |
| House Information Resources | 12/01/01 | 03/31/02 | Special Assistant | $19,936.99 | |
| 2002 subtotal: | $81,557.82 | ||||
| House Information Resources | 10/01/01 | 12/31/01 | Special Assistant | $18,790.74 | |
| House Information Resources | 07/01/01 | 09/30/01 | Special Assistant | $18,790.74 | |
| 2001 subtotal: | $37,581.48 | ||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.











» Did you know...
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us