Michael P Ennis, Congressional Staffer - Salary Data
Alternate Name: Michael Ennis -
Suggest another alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Foreign Affairs Committee | 03/14/09 | 03/20/09 | Professional Staff Member | $ 155.56 | |
| FY 2009 subtotal: | $155.56 | ||||
| House Permanent Select Committee on Intelligence | 04/01/07 | 04/30/07 | Pee Dee Area Director | $ -3,597.23 | |
| House Permanent Select Committee on Intelligence | 01/03/07 | 02/20/07 | Professional Staff Member | $ 20,863.90 | |
| House Permanent Select Committee on Intelligence | 01/01/07 | 01/02/07 | Professional Staff Member | $ 719.44 | |
| House Permanent Select Committee on Intelligence | 10/01/06 | 12/31/06 | Professional Staff Member | $ 36,260.01 | |
| FY 2007 subtotal: | $54,246.12 | ||||
| House Permanent Select Committee on Intelligence | 07/01/06 | 09/30/06 | Professional Staff Member | $ 32,375.01 | |
| House Permanent Select Committee on Intelligence | 04/01/06 | 06/30/06 | Professional Staff Member | $ 32,375.01 | |
| House Permanent Select Committee on Intelligence | 01/03/06 | 03/31/06 | Professional Staff Member | $ 31,655.57 | |
| House Permanent Select Committee on Intelligence | 01/01/06 | 01/02/06 | Professional Staff Member | $ 719.44 | |
| House Permanent Select Committee on Intelligence | 10/01/05 | 12/31/05 | Professional Staff Member | $ 36,910.01 | |
| FY 2006 subtotal: | $134,035.04 | ||||
| House Permanent Select Committee on Intelligence | 07/01/05 | 09/30/05 | Professional Staff Member | $ 31,250.01 | |
| House Permanent Select Committee on Intelligence | 04/01/05 | 06/30/05 | Professional Staff Member | $ 31,250.01 | |
| House Permanent Select Committee on Intelligence | 01/03/05 | 03/31/05 | No Title Listed | $ 30,555.56 | |
| House Permanent Select Committee on Intelligence | 01/01/05 | 01/02/05 | No Title Listed | $ 666.67 | |
| House Permanent Select Committee on Intelligence | 10/01/04 | 12/31/04 | Professional Staff Member | $ 33,000.00 | |
| FY 2005 subtotal: | $126,722.25 | ||||
| House Permanent Select Committee on Intelligence | 07/01/04 | 09/30/04 | Professional Staff Member | $ 30,000.00 | |
| House Permanent Select Committee on Intelligence | 04/01/04 | 06/30/04 | Professional Staff Member | $ 30,000.00 | |
| House Permanent Select Committee on Intelligence | 01/03/04 | 03/31/04 | Professional Staff Member | $ 29,333.33 | |
| House Permanent Select Committee on Intelligence | 01/01/04 | 01/02/04 | Professional Staff Member | $ 600.00 | |
| House Permanent Select Committee on Intelligence | 10/01/03 | 12/31/03 | Professional Staff Member | $ 30,335.00 | |
| FY 2004 subtotal: | $120,268.33 | ||||
| House Permanent Select Committee on Intelligence | 07/01/03 | 09/30/03 | Professional Staff Member | $ 27,000.00 | |
| House Permanent Select Committee on Intelligence | 04/01/03 | 06/30/03 | Professional Staff Member | $ 25,916.67 | |
| House Permanent Select Committee on Intelligence | 01/03/03 | 03/31/03 | Professional Staff Member | $ 23,222.23 | |
| House Permanent Select Committee on Intelligence | 01/01/03 | 01/02/03 | Professional Staff Member | $ 527.78 | |
| House Permanent Select Committee on Intelligence | 10/01/02 | 12/31/02 | Professional Staff Member | $ 26,668.34 | |
| FY 2003 subtotal: | $103,335.02 | ||||
| House Permanent Select Committee on Intelligence | 07/01/02 | 09/30/02 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 04/01/02 | 06/30/02 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 01/03/02 | 03/31/02 | Professional Staff Member | $ 22,000.00 | |
| House Permanent Select Committee on Intelligence | 01/01/02 | 01/02/02 | Professional Staff Member | $ 500.00 | |
| House Permanent Select Committee on Intelligence | 10/01/01 | 12/31/01 | Professional Staff Member | $ 26,000.00 | |
| FY 2002 subtotal: | $93,500.00 | ||||
| House Permanent Select Committee on Intelligence | 07/01/01 | 09/30/01 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 04/02/01 | 06/30/01 | Professional Staff Member | $ 22,250.00 | |
| House Foreign Affairs Committee | 04/01/01 | 04/01/01 | Subcommittee Staff Director | $ 317.33 | |
| House Foreign Affairs Committee | 03/01/01 | 03/31/01 | Subcommittee Staff Director | $ 2,343.45 | |
| House Foreign Affairs Committee | 01/03/01 | 03/31/01 | Subcommittee Staff Director | $ 27,924.66 | |
| House Foreign Affairs Committee | 01/02/01 | 01/02/01 | Subcommittee Staff Director | $ 2,343.13 | |
| House Foreign Affairs Committee | 01/01/01 | 01/02/01 | Subcommittee Staff Director | $ 634.65 | |
| House Foreign Affairs Committee | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $ 29,859.30 | |
| FY 2001 subtotal: | $108,172.52 | ||||
| House Foreign Affairs Committee | 03/14/09 | 03/20/09 | Professional Staff Member | $ 155.56 | |
| 2009 subtotal: | $155.56 | ||||
| House Permanent Select Committee on Intelligence | 04/01/07 | 04/30/07 | Pee Dee Area Director | $ -3,597.23 | |
| House Permanent Select Committee on Intelligence | 01/03/07 | 02/20/07 | Professional Staff Member | $ 20,863.90 | |
| House Permanent Select Committee on Intelligence | 01/01/07 | 01/02/07 | Professional Staff Member | $ 719.44 | |
| 2007 subtotal: | $17,986.11 | ||||
| House Permanent Select Committee on Intelligence | 10/01/06 | 12/31/06 | Professional Staff Member | $ 36,260.01 | |
| House Permanent Select Committee on Intelligence | 07/01/06 | 09/30/06 | Professional Staff Member | $ 32,375.01 | |
| House Permanent Select Committee on Intelligence | 04/01/06 | 06/30/06 | Professional Staff Member | $ 32,375.01 | |
| House Permanent Select Committee on Intelligence | 01/03/06 | 03/31/06 | Professional Staff Member | $ 31,655.57 | |
| House Permanent Select Committee on Intelligence | 01/01/06 | 01/02/06 | Professional Staff Member | $ 719.44 | |
| 2006 subtotal: | $133,385.04 | ||||
| House Permanent Select Committee on Intelligence | 10/01/05 | 12/31/05 | Professional Staff Member | $ 36,910.01 | |
| House Permanent Select Committee on Intelligence | 07/01/05 | 09/30/05 | Professional Staff Member | $ 31,250.01 | |
| House Permanent Select Committee on Intelligence | 04/01/05 | 06/30/05 | Professional Staff Member | $ 31,250.01 | |
| House Permanent Select Committee on Intelligence | 01/03/05 | 03/31/05 | No Title Listed | $ 30,555.56 | |
| House Permanent Select Committee on Intelligence | 01/01/05 | 01/02/05 | No Title Listed | $ 666.67 | |
| 2005 subtotal: | $130,632.26 | ||||
| House Permanent Select Committee on Intelligence | 10/01/04 | 12/31/04 | Professional Staff Member | $ 33,000.00 | |
| House Permanent Select Committee on Intelligence | 07/01/04 | 09/30/04 | Professional Staff Member | $ 30,000.00 | |
| House Permanent Select Committee on Intelligence | 04/01/04 | 06/30/04 | Professional Staff Member | $ 30,000.00 | |
| House Permanent Select Committee on Intelligence | 01/03/04 | 03/31/04 | Professional Staff Member | $ 29,333.33 | |
| House Permanent Select Committee on Intelligence | 01/01/04 | 01/02/04 | Professional Staff Member | $ 600.00 | |
| 2004 subtotal: | $122,933.33 | ||||
| House Permanent Select Committee on Intelligence | 10/01/03 | 12/31/03 | Professional Staff Member | $ 30,335.00 | |
| House Permanent Select Committee on Intelligence | 07/01/03 | 09/30/03 | Professional Staff Member | $ 27,000.00 | |
| House Permanent Select Committee on Intelligence | 04/01/03 | 06/30/03 | Professional Staff Member | $ 25,916.67 | |
| House Permanent Select Committee on Intelligence | 01/03/03 | 03/31/03 | Professional Staff Member | $ 23,222.23 | |
| House Permanent Select Committee on Intelligence | 01/01/03 | 01/02/03 | Professional Staff Member | $ 527.78 | |
| 2003 subtotal: | $107,001.68 | ||||
| House Permanent Select Committee on Intelligence | 10/01/02 | 12/31/02 | Professional Staff Member | $ 26,668.34 | |
| House Permanent Select Committee on Intelligence | 07/01/02 | 09/30/02 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 04/01/02 | 06/30/02 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 01/03/02 | 03/31/02 | Professional Staff Member | $ 22,000.00 | |
| House Permanent Select Committee on Intelligence | 01/01/02 | 01/02/02 | Professional Staff Member | $ 500.00 | |
| 2002 subtotal: | $94,168.34 | ||||
| House Permanent Select Committee on Intelligence | 10/01/01 | 12/31/01 | Professional Staff Member | $ 26,000.00 | |
| House Permanent Select Committee on Intelligence | 07/01/01 | 09/30/01 | Professional Staff Member | $ 22,500.00 | |
| House Permanent Select Committee on Intelligence | 04/02/01 | 06/30/01 | Professional Staff Member | $ 22,250.00 | |
| House Foreign Affairs Committee | 04/01/01 | 04/01/01 | Subcommittee Staff Director | $ 317.33 | |
| House Foreign Affairs Committee | 03/01/01 | 03/31/01 | Subcommittee Staff Director | $ 2,343.45 | |
| House Foreign Affairs Committee | 01/03/01 | 03/31/01 | Subcommittee Staff Director | $ 27,924.66 | |
| House Foreign Affairs Committee | 01/02/01 | 01/02/01 | Subcommittee Staff Director | $ 2,343.13 | |
| House Foreign Affairs Committee | 01/01/01 | 01/02/01 | Subcommittee Staff Director | $ 634.65 | |
| 2001 subtotal: | $104,313.22 | ||||
| House Foreign Affairs Committee | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $ 29,859.30 | |
| 2000 subtotal: | $29,859.30 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us