Nicole A Isaac, Congressional Staffer - Salary Data
Alternate Name: Nicole Isaac -
Suggest another alternate name
List by:
*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| Senate Office of the Vice President | 03/09/09 | 03/31/09 | Deputy Director of Legislative Affairs | $ 5,499.99 | |
| Senate Majority Whip | 10/01/08 | 03/08/09 | Floor Counsel | $ 40,439.45 | |
| FY 2009 subtotal: | $45,939.44 | ||||
| Senate Majority Whip | 04/01/08 | 09/30/08 | Floor Counsel | $ 46,684.45 | |
| Senate Majority Whip | 10/01/07 | 03/31/08 | Floor Counsel | $ 43,482.72 | |
| FY 2008 subtotal: | $90,167.17 | ||||
| Senate Majority Whip | 04/01/07 | 09/30/07 | Floor Counsel | $ 41,416.62 | |
| Senate Majority Whip | 01/01/07 | 03/31/07 | Floor Counsel | $ 21,499.97 | |
| House Democratic Steering and Policy Committee, Training and Program Development | 10/01/06 | 12/31/06 | Legislative Aide | $ 22,500.00 | |
| FY 2007 subtotal: | $85,416.59 | ||||
| House Democratic Steering and Policy Committee, Training and Program Development | 09/01/06 | 09/30/06 | Legislative Aide | $ 7,500.00 | |
Rep. Michael Capuano
( -Massachusetts-8th)
|
08/01/06 | 08/31/06 | Legislative Aide | $ 7,500.00 | |
| House Democratic Steering and Policy Committee | 06/01/06 | 07/31/06 | Chief Counsel | $ 9,500.00 | |
| House Legislative Counsel | 06/01/06 | 06/22/06 | Assistant Counsel | $ 3,795.00 | |
| House Legislative Counsel | 01/01/06 | 03/31/06 | Assistant Counsel | $ 11,557.50 | |
| House Legislative Counsel | 10/01/05 | 12/31/05 | Assistant Counsel | $ 15,525.00 | |
| FY 2006 subtotal: | $55,377.50 | ||||
| House Legislative Counsel | 07/01/05 | 09/30/05 | Assistant Counsel | $ 15,525.00 | |
| House Legislative Counsel | 04/01/05 | 06/30/05 | Assistant Counsel | $ 15,525.00 | |
| House Legislative Counsel | 01/01/05 | 03/31/05 | No Title Listed | $ 15,525.00 | |
| House Legislative Counsel | 10/01/04 | 12/31/04 | Assistant Counsel | $ 14,750.01 | |
| FY 2005 subtotal: | $61,325.01 | ||||
| House Legislative Counsel | 08/30/04 | 09/30/04 | Assistant Counsel | $ 5,244.44 | |
| FY 2004 subtotal: | $5,244.44 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Massachusetts-8th)
» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us