Sanders Larsen Adu, Congressional Staffer - Salary Data
|
Alternate Name: Sanders Adu -
Suggest another alternate name
|
List by:
| Employing Office | Start date | End date | Position | Amount | Notes | |
|---|---|---|---|---|---|---|
| House Financial Services Committee | 10/01/10 | 10/31/10 | Subcommitee Staff Director/Chief Counsel | $ 7,932.22 | ![]() |
|
| FY 2011 subtotal: | $7,932.22 | |||||
| House Financial Services Committee | 07/01/10 | 09/30/10 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 04/01/10 | 06/30/10 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 01/03/10 | 03/31/10 | Subcommitee Staff Director/Chief Counsel | $ 31,728.90 | ![]() |
|
| House Financial Services Committee | 01/01/10 | 01/02/10 | Subcommitee Staff Director/Chief Counsel | $ 721.11 | ![]() |
|
| House Financial Services Committee | 10/01/09 | 12/31/09 | Subcommitee Staff Director/Chief Counsel | $ 40,550.01 | ![]() |
|
| FY 2010 subtotal: | $137,900.04 | |||||
| House Financial Services Committee | 07/01/09 | 09/30/09 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 04/01/09 | 06/30/09 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 01/03/09 | 03/31/09 | Subcommitee Staff Director/Chief Counsel | $ 31,433.35 | ![]() |
|
| House Financial Services Committee | 01/01/09 | 01/02/09 | Subcommitee Staff Director/Chief Counsel | $ 699.99 | ![]() |
|
| House Financial Services Committee | 10/01/08 | 12/31/08 | Subcommitee Staff Director/Chief Counsel | $ 35,500.00 | ![]() |
|
| FY 2009 subtotal: | $132,533.36 | |||||
| House Financial Services Committee | 07/01/08 | 09/30/08 | Subcommitee Staff Director/Chief Counsel | $ 30,500.00 | ![]() |
|
| House Financial Services Committee | 04/01/08 | 06/30/08 | Subcommitee Staff Director/Chief Counsel | $ 30,000.00 | ![]() |
|
| House Financial Services Committee | 01/03/08 | 03/31/08 | Subcommitee Staff Director/Chief Counsel | $ 29,333.34 | ![]() |
|
| House Financial Services Committee | 01/01/08 | 01/02/08 | Subcommitee Staff Director/Chief Counsel | $ 2,166.66 | ![]() |
|
| House Financial Services Committee | 10/01/07 | 12/31/07 | Subcommitee Staff Director/Chief Counsel | $ 37,000.00 | ![]() |
|
| FY 2008 subtotal: | $129,000.00 | |||||
| House Financial Services Committee | 07/01/07 | 09/30/07 | Subcommitee Staff Director/Chief Counsel | $ 30,000.00 | ![]() |
|
| House Financial Services Committee | 04/02/07 | 06/30/07 | Subcommitee Staff Director/Chief Counsel | $ 29,666.67 | ![]() |
|
| FY 2007 subtotal: | $59,666.67 | |||||
| House Financial Services Committee | 10/01/10 | 10/31/10 | Subcommitee Staff Director/Chief Counsel | $ 7,932.22 | ![]() |
|
| House Financial Services Committee | 07/01/10 | 09/30/10 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 04/01/10 | 06/30/10 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 01/03/10 | 03/31/10 | Subcommitee Staff Director/Chief Counsel | $ 31,728.90 | ![]() |
|
| House Financial Services Committee | 01/01/10 | 01/02/10 | Subcommitee Staff Director/Chief Counsel | $ 721.11 | ![]() |
|
| 2010 subtotal: | $105,282.25 | |||||
| House Financial Services Committee | 10/01/09 | 12/31/09 | Subcommitee Staff Director/Chief Counsel | $ 40,550.01 | ![]() |
|
| House Financial Services Committee | 07/01/09 | 09/30/09 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 04/01/09 | 06/30/09 | Subcommitee Staff Director/Chief Counsel | $ 32,450.01 | ![]() |
|
| House Financial Services Committee | 01/03/09 | 03/31/09 | Subcommitee Staff Director/Chief Counsel | $ 31,433.35 | ![]() |
|
| House Financial Services Committee | 01/01/09 | 01/02/09 | Subcommitee Staff Director/Chief Counsel | $ 699.99 | ![]() |
|
| 2009 subtotal: | $137,583.37 | |||||
| House Financial Services Committee | 10/01/08 | 12/31/08 | Subcommitee Staff Director/Chief Counsel | $ 35,500.00 | ![]() |
|
| House Financial Services Committee | 07/01/08 | 09/30/08 | Subcommitee Staff Director/Chief Counsel | $ 30,500.00 | ![]() |
|
| House Financial Services Committee | 04/01/08 | 06/30/08 | Subcommitee Staff Director/Chief Counsel | $ 30,000.00 | ![]() |
|
| House Financial Services Committee | 01/03/08 | 03/31/08 | Subcommitee Staff Director/Chief Counsel | $ 29,333.34 | ![]() |
|
| House Financial Services Committee | 01/01/08 | 01/02/08 | Subcommitee Staff Director/Chief Counsel | $ 2,166.66 | ![]() |
|
| 2008 subtotal: | $127,500.00 | |||||
| House Financial Services Committee | 10/01/07 | 12/31/07 | Subcommitee Staff Director/Chief Counsel | $ 37,000.00 | ![]() |
|
| House Financial Services Committee | 07/01/07 | 09/30/07 | Subcommitee Staff Director/Chief Counsel | $ 30,000.00 | ![]() |
|
| House Financial Services Committee | 04/02/07 | 06/30/07 | Subcommitee Staff Director/Chief Counsel | $ 29,666.67 | ![]() |
|
| 2007 subtotal: | $96,666.67 | |||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


