Tyrone A Basilio, Congressional Staffer - Salary Data
Alternate Name: Tyrone Basilio -
Suggest another alternate name
List by:
| Employing Office | Start date | End date | Position | Amount | Notes |
|---|---|---|---|---|---|
| House Finance | 05/01/09 | 06/30/09 | Technical Support Representative | $ 11,930.66 | |
| House Information Resources | 04/01/09 | 04/30/09 | Technical Support Representative | $ 5,965.33 | |
| House Information Resources | 01/01/09 | 03/31/09 | Technical Support Representative | $ 17,895.99 | |
| House Information Resources | 10/01/08 | 12/31/08 | Technical Support Representative | $ 17,079.51 | |
| FY 2009 subtotal: | $52,871.49 | ||||
| House Information Resources | 07/01/08 | 09/30/08 | Technical Support Representative | $ 16,958.01 | |
| House Information Resources | 04/01/08 | 06/30/08 | Technical Support Representative | $ 16,715.01 | |
| House Information Resources | 01/01/08 | 03/31/08 | Technical Support Representative | $ 16,715.01 | |
| House Information Resources | 10/01/07 | 12/31/07 | Technical Support Representative | $ 16,496.75 | |
| FY 2008 subtotal: | $66,884.78 | ||||
| House Information Resources | 07/01/07 | 09/30/07 | Technical Support Representative | $ 15,879.83 | |
| House Information Resources | 04/01/07 | 06/30/07 | Technical Support Representative | $ 16,195.99 | |
| House Information Resources | 01/01/07 | 03/31/07 | Technical Support Representative | $ 15,645.99 | |
| House Information Resources | 10/01/06 | 12/31/06 | Technical Support Representative | $ 15,243.51 | |
| FY 2007 subtotal: | $62,965.32 | ||||
| House Information Resources | 08/01/06 | 09/30/06 | Technical Support Representative | $ 10,162.34 | |
| House Information Resources | 07/01/06 | 07/31/06 | Systems Support Engineer (A) | $ 4,572.75 | |
| House Information Resources | 04/01/06 | 06/30/06 | Systems Support Engineer (A) | $ 13,718.24 | |
| House Information Resources | 01/01/06 | 03/31/06 | Systems Support Engineer (A) | $ 14,218.25 | |
| House Information Resources | 10/01/05 | 12/31/05 | Systems Support Engineer (A) | $ 13,045.17 | |
| FY 2006 subtotal: | $55,716.75 | ||||
| House Information Resources | 07/01/05 | 09/30/05 | Systems Support Engineer (A) | $ 13,086.75 | |
| House Information Resources | 04/01/05 | 06/30/05 | Systems Support Engineer (A) | $ 12,936.75 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $ 12,936.75 | |
| House Information Resources | 11/08/04 | 12/31/04 | Systems Support Engineer (A) | $ 7,345.80 | |
Rep. Jim Nussle
( -Iowa-1st)
|
10/01/04 | 11/12/04 | Systems Administrator | $ 4,287.50 | |
| FY 2005 subtotal: | $50,593.55 | ||||
Rep. Jim Nussle
( -Iowa-1st)
|
07/01/04 | 09/30/04 | Systems Administrator | $ 9,187.50 | |
Rep. Jim Nussle
( -Iowa-1st)
|
04/01/04 | 06/30/04 | Systems Administrator | $ 9,080.56 | |
Rep. Jim Nussle
( -Iowa-1st)
|
01/23/04 | 03/31/04 | Systems Administrator | $ 6,611.12 | |
| FY 2004 subtotal: | $24,879.18 | ||||
| House Finance | 05/01/09 | 06/30/09 | Technical Support Representative | $ 11,930.66 | |
| House Information Resources | 04/01/09 | 04/30/09 | Technical Support Representative | $ 5,965.33 | |
| House Information Resources | 01/01/09 | 03/31/09 | Technical Support Representative | $ 17,895.99 | |
| 2009 subtotal: | $35,791.98 | ||||
| House Information Resources | 10/01/08 | 12/31/08 | Technical Support Representative | $ 17,079.51 | |
| House Information Resources | 07/01/08 | 09/30/08 | Technical Support Representative | $ 16,958.01 | |
| House Information Resources | 04/01/08 | 06/30/08 | Technical Support Representative | $ 16,715.01 | |
| House Information Resources | 01/01/08 | 03/31/08 | Technical Support Representative | $ 16,715.01 | |
| 2008 subtotal: | $67,467.54 | ||||
| House Information Resources | 10/01/07 | 12/31/07 | Technical Support Representative | $ 16,496.75 | |
| House Information Resources | 07/01/07 | 09/30/07 | Technical Support Representative | $ 15,879.83 | |
| House Information Resources | 04/01/07 | 06/30/07 | Technical Support Representative | $ 16,195.99 | |
| House Information Resources | 01/01/07 | 03/31/07 | Technical Support Representative | $ 15,645.99 | |
| 2007 subtotal: | $64,218.56 | ||||
| House Information Resources | 10/01/06 | 12/31/06 | Technical Support Representative | $ 15,243.51 | |
| House Information Resources | 08/01/06 | 09/30/06 | Technical Support Representative | $ 10,162.34 | |
| House Information Resources | 07/01/06 | 07/31/06 | Systems Support Engineer (A) | $ 4,572.75 | |
| House Information Resources | 04/01/06 | 06/30/06 | Systems Support Engineer (A) | $ 13,718.24 | |
| House Information Resources | 01/01/06 | 03/31/06 | Systems Support Engineer (A) | $ 14,218.25 | |
| 2006 subtotal: | $57,915.09 | ||||
| House Information Resources | 10/01/05 | 12/31/05 | Systems Support Engineer (A) | $ 13,045.17 | |
| House Information Resources | 07/01/05 | 09/30/05 | Systems Support Engineer (A) | $ 13,086.75 | |
| House Information Resources | 04/01/05 | 06/30/05 | Systems Support Engineer (A) | $ 12,936.75 | |
| House Information Resources | 01/01/05 | 03/31/05 | No Title Listed | $ 12,936.75 | |
| 2005 subtotal: | $52,005.42 | ||||
| House Information Resources | 11/08/04 | 12/31/04 | Systems Support Engineer (A) | $ 7,345.80 | |
Rep. Jim Nussle
( -Iowa-1st)
|
10/01/04 | 11/12/04 | Systems Administrator | $ 4,287.50 | |
Rep. Jim Nussle
( -Iowa-1st)
|
07/01/04 | 09/30/04 | Systems Administrator | $ 9,187.50 | |
Rep. Jim Nussle
( -Iowa-1st)
|
04/01/04 | 06/30/04 | Systems Administrator | $ 9,080.56 | |
Rep. Jim Nussle
( -Iowa-1st)
|
01/23/04 | 03/31/04 | Systems Administrator | $ 6,611.12 | |
| 2004 subtotal: | $36,512.48 | ||||
|
* Marked salary data appeared in the official records from the listed fiscal year even though it pertains to a different fiscal year. |
|||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

-Iowa-1st)
» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us