Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Iowa, 3rd DBoswell, Former Rep. Leonard 20 $8,036,000 77 $105,383,486 $113,419,486
Defeated California, 48th RRohrabacher, Former Rep. Dana 19 $8,010,500 16 $21,382,500 $29,393,000
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Defeated Georgia, 12th DBarrow, Former Rep. John 28 $7,856,000 23 $33,793,000 $41,649,000
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Defeated Virginia, 9th DBoucher, Former Rep. Rick 26 $7,635,000 25 $32,829,500 $40,464,500
Ran for Other Office South Carolina, 3rd RBarrett, Former Rep. Gresham 13 $7,612,000 22 $27,587,000 $35,199,000
Ran for Other Office Missouri, 2nd RAkin, Former Rep. Todd 15 $7,597,000 27 $91,646,000 $99,243,000
Retired Utah, 4th DMatheson, Former Rep. Jim 15 $7,586,000 40 $82,061,975 $89,647,975
Retired New Mexico DUdall, Former Sen. Tom 22 $7,579,392 170 $213,516,740 $221,096,132
North Carolina, 5th RFoxx, Rep. Virginia 4 $7,575,000 6 $4,820,000 $12,395,000
Wisconsin, 4th DMoore, Rep. Gwen 31 $7,549,250 30 $28,988,800 $36,538,050
Ran for Other Office U.S. Virgin Islands, 1st DChristensen, Former Delegate Donna 20 $7,496,750 1 $2,250,000 $9,746,750
New York, 7th DVelázquez, Rep. Nydia 36 $7,462,642 9 $3,962,500 $11,425,142

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )