Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Retired Texas, 8th RBrady, Former Rep. Kevin 11 $15,854,000 17 $12,206,000 $28,060,000
California, 21st DCosta, Rep. Jim 12 $6,453,000 17 $24,894,000 $31,347,000
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 15 $6,400,000 17 $45,408,000 $51,808,000
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Retired California, 2nd RHerger, Former Rep. Wally 5 $6,313,450 17 $16,641,000 $22,954,450
Retired Texas, 15th DHinojosa, Former Rep. Rubén 23 $30,603,938 17 $24,626,500 $55,230,438
Died in Office North Carolina, 3rd RJones, Former Rep. Walter Jr. 4 $10,090,000 17 $27,797,000 $37,887,000
Retired New York, 26th RReynolds, Former Rep. Tom 17 $9,182,500 17 $14,182,000 $23,364,500
California, 43rd DWaters, Rep. Maxine 34 $15,891,757 17 $9,305,757 $25,197,514
Retired Illinois, 11th RWeller, Former Rep. Jerry 15 $3,421,250 17 $31,238,400 $34,659,650
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Retired New York, 5th DAckerman, Former Rep. Gary 17 $4,421,000 16 $33,775,450 $38,196,450
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Retired Texas, 2nd RPoe, Former Rep. Ted 18 $7,123,000 16 $48,903,750 $56,026,750

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )