Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
New York DGillibrand, Sen. Kirsten 23 $6,943,300 134 $135,213,943 $142,157,243
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
Florida, 28th RGiménez, Rep. Carlos 0 $0 0 $0 $0
Ran for Senate Georgia, 11th RGingrey, Former Rep. Phil 14 $38,464,250 44 $55,564,000 $94,028,250
Washington, 3rd DGluesenkamp Pérez, Rep. Marie 0 $0 0 $0 $0
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 13 $4,167,500 14 $8,591,200 $12,758,700
Maine, 2nd DGolden, Rep. Jared 0 $0 0 $0 $0
New York, 10th DGoldman, Rep. Dan 0 $0 0 $0 $0
Candidate Texas, 12th RGoldman, Craig 0 $0 0 $0 $0
California, 34th DGomez, Rep. Jimmy 0 $0 0 $0 $0
Texas, 23rd RGonzales, Rep. Tony 0 $0 0 $0 $0
Retired Texas, 20th DGonzalez, Former Rep. Charlie 18 $8,440,014 38 $59,317,250 $67,757,264
Texas, 34th DGonzalez, Rep. Vicente 0 $0 0 $0 $0
Retired Ohio, 16th RGonzalez, Former Rep. Anthony 0 $0 0 $0 $0
Puerto Rico, At-large RGonzález, Resident Commissioner Jenniffer 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )