Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
New York, 9th DClarke, Rep. Yvette 11 $2,658,257 25 $22,252,614 $24,910,871
Defeated Louisiana, 6th DCazayoux, Former Rep. Don 1 $285,000 15 $19,660,563 $19,945,563
Retired Wyoming, 1st RCubin, Former Rep. Barbara 15 $5,711,000 25 $18,545,350 $24,256,350
Defeated Ohio, 1st RChabot, Former Rep. Steve 12 $8,072,500 13 $15,830,000 $23,902,500
West Virginia RCapito, Sen. Shelley Moore 48 $23,658,500 9 $10,213,500 $33,872,000
Texas, 28th DCuellar, Rep. Henry 37 $13,711,764 7 $9,104,000 $22,815,764
Retired Michigan, 4th RCamp, Former Rep. Dave 5 $1,643,000 13 $6,269,970 $7,912,970
Defeated Kentucky, 6th DChandler, Former Rep. Ben 57 $33,903,143 3 $4,502,000 $38,405,143
California, 28th DChu, Rep. Judy 0 $0 5 $3,261,000 $3,261,000
Retired California, 45th RCampbell, Former Rep. John 0 $0 2 $2,714,000 $2,714,000
Ran for Other Office U.S. Virgin Islands, 1st DChristensen, Former Delegate Donna 20 $7,496,750 1 $2,250,000 $9,746,750
Defeated Rhode Island RChafee, Former Sen. Lincoln 0 $0 0 $0 $0
Resigned Oklahoma RCoburn, Former Sen. Tom 0 $0 0 $0 $0
Resigned Virginia, 7th RCantor, Former Rep. Eric 0 $0 0 $0 $0
Died in Office Indiana, 7th DCarson, Former Rep. Julia 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )