Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(asc)

Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
Retired Michigan, 4th RCamp, Former Rep. Dave 5 $1,643,000 13 $6,269,970 $7,912,970
Ohio, 4th RJordan, Rep. Jim 1 $263,000 5 $7,698,000 $7,961,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
Resigned Minnesota DFranken, Former Sen. Al 0 $0 19 $8,600,000 $8,600,000
Defeated Virginia, 5th DPerriello, Former Rep. Tom 22 $8,670,000 3 $1,002,000 $9,672,000
Ran for Other Office U.S. Virgin Islands, 1st DChristensen, Former Delegate Donna 20 $7,496,750 1 $2,250,000 $9,746,750
Resigned Ohio, 11th DFudge, Former Rep. Marcia 3 $3,300,000 13 $6,700,000 $10,000,000
Ran for Other Office Colorado, 2nd DPolis, Former Rep. Jared 5 $5,250,000 4 $4,941,500 $10,191,500
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Resigned Georgia, 9th RDeal, Former Rep. Nathan 5 $8,546,000 3 $2,092,000 $10,638,000
New Mexico DLuján, Sen. Ben Ray 7 $4,098,000 14 $6,563,000 $10,661,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )