Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(asc)

Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 13 $4,167,500 14 $8,591,200 $12,758,700
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000
Retired California, 33rd DWaxman, Former Rep. Henry 6 $4,164,000 12 $8,737,000 $12,901,000
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Defeated Colorado, 4th DMarkey, Former Rep. Betsy 5 $2,445,000 7 $10,955,000 $13,400,000
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000
Defeated Ohio, 2nd RSchmidt, Former Rep. Jean 13 $3,710,000 13 $10,727,920 $14,437,920
Ran for Other Office Florida, 14th RMack, Former Rep. Connie 17 $7,292,000 10 $7,248,500 $14,540,500
Retired Pennsylvania, 19th RPlatts, Former Rep. Todd 12 $1,621,900 20 $13,252,000 $14,873,900
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Retired Nebraska RJohanns, Former Sen. Mike 0 $0 2 $15,500,000 $15,500,000
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )