Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(asc)

Total Cost
Resigned California, 34th DBecerra, Former Rep. Xavier 49 $9,817,715 14 $9,462,000 $19,279,715
Retired New York, 15th DSerrano, Former Rep. José 86 $26,212,043 15 $9,566,500 $35,778,543
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000
Ran for Senate Florida, 9th DGrayson, Former Rep. Alan 7 $2,320,000 7 $9,672,000 $11,992,000
North Carolina, 10th RMcHenry, Rep. Patrick 3 $2,295,500 5 $9,685,000 $11,980,500
Illinois, 11th DFoster, Rep. Bill 24 $9,581,000 6 $9,935,000 $19,516,000
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
West Virginia RCapito, Sen. Shelley Moore 48 $23,658,500 9 $10,213,500 $33,872,000
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Retired California, 19th RRadanovich, Former Rep. George 10 $8,734,000 12 $10,315,350 $19,049,350
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Defeated Ohio, 2nd RSchmidt, Former Rep. Jean 13 $3,710,000 13 $10,727,920 $14,437,920
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )