Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Minnesota, 5th DEllison, Former Rep. Keith 6 $1,503,000 44 $126,724,025 $128,227,025
Maryland, 3rd DSarbanes, Rep. John 6 $5,007,000 94 $192,766,550 $197,773,550
Defeated Mississippi, 1st DChilders, Former Rep. Travis 6 $1,568,000 27 $73,529,800 $75,097,800
Ran for Senate Maryland, 4th DEdwards, Former Rep. Donna 6 $4,130,000 22 $41,666,700 $45,796,700
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Defeated Michigan, 7th DSchauer, Former Rep. Mark 6 $1,600,000 12 $31,578,600 $33,178,600
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Resigned Arizona RKyl, Former Sen. Jon 7 $10,953,000 39 $140,023,500 $150,976,500
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Retired Louisiana, 6th RBaker, Former Rep. Richard 7 $4,074,500 19 $24,047,000 $28,121,500
Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Retired Rhode Island, 2nd DLangevin, Former Rep. Jim 7 $2,415,500 82 $123,051,417 $125,466,917
Retired Oregon, 2nd RWalden, Former Rep. Greg 7 $2,005,000 91 $73,436,450 $75,441,450
Retired Tennessee RCorker, Former Sen. Bob 7 $10,360,000 66 $184,720,500 $195,080,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )