Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Florida, 11th RNugent, Former Rep. Richard 0 $0 0 $0 $0
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Iowa, 3rd RNunn, Rep. Zach 0 $0 0 $0 $0
Died in Office Mississippi, 1st RNunnelee, Former Rep. Alan 0 $0 0 $0 $0
Ran for Other Office Iowa, 1st RNussle, Former Rep. Jim 0 $0 0 $0 $0
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Ran for Other Office Illinois DObama, Former Sen. Barack 8 $3,324,520 49 $95,277,200 $98,601,720
California, 23rd RObernolte, Rep. Jay 0 $0 0 $0 $0
Defeated Minnesota, 8th DOberstar, Former Rep. Jim 38 $22,146,843 62 $151,734,450 $173,881,293
Retired Wisconsin, 7th DObey, Former Rep. Dave 140 $168,703,000 64 $161,283,950 $329,986,950
New York, 14th DOcasio-Cortez, Rep. Alexandria 0 $0 0 $0 $0
Tennessee, 5th ROgles, Rep. Andy 0 $0 0 $0 $0
Defeated Arizona, 1st DO'Halleran, Former Rep. Tom 0 $0 0 $0 $0
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Retired Massachusetts, 1st DOlver, Former Rep. John 108 $80,838,247 67 $127,172,200 $208,010,447

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )