Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired New York, 4th DRice, Former Rep. Kathleen 0 $0 0 $0 $0
Defeated California, 37th DRichardson, Former Rep. Laura 18 $4,933,514 18 $20,718,000 $25,651,514
Resigned Louisiana, 2nd DRichmond, Former Rep. Cedric 0 $0 0 $0 $0
Nebraska RRicketts, Sen. Pete 0 $0 0 $0 $0
Retired Virginia, 2nd RRigell, Former Rep. Scott 0 $0 0 $0 $0
Defeated Virginia, 5th RRiggleman, Former Rep. Denver 0 $0 0 $0 $0
Idaho RRisch, Sen. Jim 0 $0 74 $68,332,000 $68,332,000
Candidate California, 29th DRivas, Luz 0 $0 0 $0 $0
Defeated Florida, 25th RRivera, Former Rep. David 0 $0 0 $0 $0
Retired Kansas RRoberts, Former Sen. Pat 44 $45,001,600 160 $197,549,875 $242,551,475
Retired Alabama, 2nd RRoby, Former Rep. Martha 0 $0 0 $0 $0
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Defeated Texas, 23rd DRodriguez, Former Rep. Ciro 57 $46,219,143 56 $98,232,250 $144,451,393
Retired Tennessee, 1st RRoe, Former Rep. Phil 0 $0 0 $0 $0
Kentucky, 5th RRogers, Rep. Hal 98 $175,613,300 37 $70,775,875 $246,389,175

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )