Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Science, Space and Technology Committee - Staff Salaries

To see staff salaries for aides of the Science, Space and Technology Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $1,649,503
07/01/2023 - 09/30/2023 $1,366,311
04/01/2023 - 06/30/2023 $1,309,960
01/01/2023 - 03/31/2023 $1,369,839
2023 $5,695,613
10/01/2022 - 12/31/2022 $1,704,322
07/01/2022 - 09/30/2022 $1,307,410
04/01/2022 - 06/30/2022 $1,270,830
01/01/2022 - 03/31/2022 $1,256,400
2022 $5,538,962
10/01/2021 - 12/31/2021 $1,432,291
07/01/2021 - 09/30/2021 $1,162,683
04/01/2021 - 06/30/2021 $1,165,325
01/01/2021 - 03/31/2021 $1,100,580
2021 $4,860,879
10/01/2018 - 12/31/2018 $1,334,695
07/01/2018 - 09/30/2018 $1,201,501
04/01/2018 - 06/30/2018 $1,220,328
01/01/2018 - 03/31/2018 $1,246,509
2018 $5,003,033
10/01/2017 - 12/31/2017 $1,438,855
07/01/2017 - 09/30/2017 $1,141,098
04/01/2017 - 06/30/2017 $1,110,570
01/01/2017 - 03/31/2017 $1,128,406
2017 $4,818,929
10/01/2016 - 12/31/2016 $1,343,760
07/01/2016 - 09/30/2016 $1,177,255
04/01/2016 - 06/30/2016 $1,115,666
01/01/2016 - 03/31/2016 $1,154,772
2016 $4,791,453
10/01/2015 - 12/31/2015 $1,372,710
07/01/2015 - 09/30/2015 $1,149,297
04/01/2015 - 06/30/2015 $1,165,657
01/01/2015 - 03/31/2015 $1,137,162
2015 $4,824,826
10/01/2014 - 12/31/2014 $1,249,840
07/01/2014 - 09/30/2014 $1,154,072
04/01/2014 - 06/30/2014 $1,104,335
01/01/2014 - 03/31/2014 $1,051,116
2014 $4,559,363
10/01/2013 - 12/31/2013 $1,295,563
07/01/2013 - 09/30/2013 $1,100,287
04/01/2013 - 06/30/2013 $1,166,579
01/01/2013 - 03/31/2013 $1,305,875
2013 $4,868,304
10/01/2012 - 12/31/2012 $1,321,753
07/01/2012 - 09/30/2012 $1,387,741
04/01/2012 - 06/30/2012 $1,375,269
01/01/2012 - 03/31/2012 $1,317,408
2012 $5,402,171
10/01/2011 - 12/31/2011 $1,461,899
07/01/2011 - 09/30/2011 $1,339,138
04/01/2011 - 06/30/2011 $1,296,271
01/01/2011 - 03/31/2011 $1,289,024
2011 $5,386,332
10/01/2010 - 12/31/2010 $1,722,384
07/01/2010 - 09/30/2010 $1,479,385
04/01/2010 - 06/30/2010 $1,502,550
01/01/2010 - 03/31/2010 $1,626,983
2010 $6,331,302
10/01/2009 - 12/31/2009 $1,679,180
07/01/2009 - 09/30/2009 $1,511,028
04/01/2009 - 06/30/2009 $1,471,100
01/01/2009 - 03/31/2009 $1,539,882
2009 $6,201,190
10/01/2008 - 12/31/2008 $1,569,421
07/01/2008 - 09/30/2008 $1,427,333
04/01/2008 - 06/30/2008 $1,384,244
01/01/2008 - 03/31/2008 $1,429,101
2008 $5,810,099
10/01/2007 - 12/31/2007 $1,502,924
07/01/2007 - 09/30/2007 $1,406,813
04/01/2007 - 06/30/2007 $1,277,439
01/01/2007 - 03/31/2007 $1,264,644
2007 $5,451,820
10/01/2006 - 12/31/2006 $1,384,606
07/01/2006 - 09/30/2006 $1,346,102
04/01/2006 - 06/30/2006 $1,280,044
01/01/2006 - 03/31/2006 $1,252,486
2006 $5,263,238
10/01/2005 - 12/31/2005 $1,419,167
07/01/2005 - 09/30/2005 $1,289,292
04/01/2005 - 06/30/2005 $1,274,622
01/01/2005 - 03/31/2005 $1,269,793
2005 $5,252,874
10/01/2004 - 12/31/2004 $1,408,374
07/01/2004 - 09/30/2004 $1,306,009
04/01/2004 - 06/30/2004 $1,280,864
01/01/2004 - 03/31/2004 $1,271,628
2004 $5,266,875
10/01/2003 - 12/31/2003 $1,371,793
07/01/2003 - 09/30/2003 $1,236,027
04/01/2003 - 06/30/2003 $1,158,675
01/01/2003 - 03/31/2003 $1,103,920
2003 $4,870,415
10/01/2002 - 12/31/2002 $1,252,180
07/01/2002 - 09/30/2002 $1,145,504
04/01/2002 - 06/30/2002 $1,123,368
01/01/2002 - 03/31/2002 $1,082,517
2002 $4,603,569
10/01/2001 - 12/31/2001 $1,117,103
07/01/2001 - 09/30/2001 $1,026,448
04/01/2001 - 06/30/2001 $1,008,213
01/01/2001 - 03/31/2001 $900,834
2001 $4,052,598
10/01/2000 - 12/31/2000 $888,128
2000 $888,128

Index of House Science, Space and Technology Committee's staff, past and present