Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Oregon DWyden, Sen. Ron 0 $0 106 $86,246,174 $86,246,174
Resigned Oregon, 1st DWu, Former Rep. David 2 $500,000 47 $48,684,800 $49,184,800
Retired California, 6th DWoolsey, Former Rep. Lynn 6 $2,090,000 9 $7,869,000 $9,959,000
Retired Virginia, 10th RWolf, Former Rep. Frank 0 $0 3 $4,500,000 $4,500,000
Virginia, 1st RWittman, Rep. Rob 7 $3,050,000 17 $11,860,000 $14,910,000
Ran for Other Office New Mexico, 1st RWilson, Former Rep. Heather 0 $0 0 $0 $0
South Carolina, 2nd RWilson, Rep. Joe 2 $4,000,000 13 $19,334,000 $23,334,000
Defeated Ohio, 6th DWilson, Former Rep. Charlie 6 $2,000,000 8 $7,998,000 $9,998,000
Mississippi RWicker, Sen. Roger 3 $2,049,000 160 $365,990,000 $368,039,000
Resigned Kentucky, 1st RWhitfield, Former Rep. Ed 8 $2,098,750 10 $23,840,000 $25,938,750
Candidate California, 27th DWhitesides, George 0 $0 0 $0 $0
Rhode Island DWhitehouse, Sen. Sheldon 5 $1,225,300 47 $45,157,300 $46,382,600
Resigned Florida, 19th DWexler, Former Rep. Robert 2 $1,527,000 18 $12,531,000 $14,058,000
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 0 $0 0 $0 $0
Retired Illinois, 11th RWeller, Former Rep. Jerry 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )