Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office West Virginia DByrd, Former Sen. Robert 89 $251,188,000 11 $40,826,000 $292,014,000
Retired Indiana, 4th RBuyer, Former Rep. Steve 10 $4,362,000 2 $4,450,000 $8,812,000
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 5 $1,800,000 22 $23,510,000 $25,310,000
Retired Indiana, 5th RBurton, Former Rep. Dan 0 $0 0 $0 $0
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Retired North Carolina RBurr, Former Sen. Richard 7 $19,010,000 56 $67,793,000 $86,803,000
Texas, 26th RBurgess, Rep. Michael 5 $1,900,000 10 $13,904,400 $15,804,400
Retired Kentucky RBunning, Former Sen. Jim 13 $2,960,000 27 $54,569,000 $57,529,000
Candidate North Carolina, 1st RBuckhout, Laurie 0 $0 0 $0 $0
Florida, 16th RBuchanan, Rep. Vern 11 $2,600,000 6 $4,227,000 $6,827,000
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 5 $6,383,000 4 $2,916,000 $9,299,000
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Defeated Florida, 5th DBrown, Former Rep. Corrine 6 $4,210,000 36 $47,027,000 $51,237,000
Retired South Carolina, 1st RBrown, Former Rep. Henry 4 $1,700,000 12 $14,175,000 $15,875,000
Ohio DBrown, Sen. Sherrod 12 $5,625,300 57 $78,501,900 $84,127,200

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )