Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated California, 50th RBilbray, Former Rep. Brian 13 $5,846,500 14 $16,905,000 $22,751,500
Retired South Carolina, 1st RBrown, Former Rep. Henry 17 $5,506,500 41 $77,566,000 $83,072,500
Retired Washington, 3rd DBaird, Former Rep. Brian 10 $5,040,000 84 $144,185,700 $149,225,700
Defeated New York, 1st DBishop, Former Rep. Tim 22 $4,920,014 50 $64,278,975 $69,198,989
Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Arkansas RBoozman, Sen. John 10 $4,405,500 81 $87,507,850 $91,913,350
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
Retired Louisiana, 6th RBaker, Former Rep. Richard 7 $4,074,500 19 $24,047,000 $28,121,500
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Retired Indiana DBayh, Former Sen. Evan 9 $2,630,150 120 $173,780,610 $176,410,760
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Ran for Senate Iowa, 1st DBraley, Former Rep. Bruce 5 $1,101,500 77 $113,078,930 $114,180,430
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 5 $1,086,000 81 $124,201,441 $125,287,441
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )