Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office Wyoming RThomas, Former Sen. Craig 1 $445,000 10 $6,425,000 $6,870,000
Ran for Senate Louisiana, 3rd RBoustany, Former Rep. Charles 1 $352,500 27 $44,800,200 $45,152,700
Defeated Louisiana, 2nd DJefferson, Former Rep. Bill 1 $658,000 26 $20,564,350 $21,222,350
Retired Texas, 24th RMarchant, Former Rep. Kenny 1 $352,500 4 $6,168,000 $6,520,500
Resigned Georgia, 6th RPrice, Former Rep. Tom 1 $245,000 6 $2,447,000 $2,692,000
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Retired Wisconsin, 5th RSensenbrenner, Former Rep. Jim 1 $335,000 1 $591,000 $926,000
Retired Colorado, 6th RTancredo, Former Rep. Tom 1 $475,000 19 $23,122,200 $23,597,200
Retired Texas, 13th RThornberry, Former Rep. Mac 1 $7,000,000 3 $5,420,000 $12,420,000
Ohio, 4th RJordan, Rep. Jim 1 $263,000 5 $7,698,000 $7,961,000
Defeated Louisiana, 6th DCazayoux, Former Rep. Don 1 $285,000 15 $19,660,563 $19,945,563
Virginia DWarner, Sen. Mark 1 $100,000 82 $87,599,500 $87,699,500
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Defeated Louisiana, 2nd RCao, Former Rep. Joseph 1 $400,000 30 $46,422,000 $46,822,000
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )