Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Ran for Other Office Maine, 1st DAllen, Former Rep. Tom 3 $2,408,000 63 $91,486,500 $93,894,500
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Defeated American Samoa, 1st DFaleomavaega, Former Delegate Eni 3 $1,931,000 0 $0 $1,931,000
North Carolina, 10th RMcHenry, Rep. Patrick 3 $2,295,500 5 $9,685,000 $11,980,500
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Defeated Colorado DUdall, Former Sen. Mark 3 $1,295,000 58 $68,499,500 $69,794,500
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000
Resigned Ohio, 11th DFudge, Former Rep. Marcia 3 $3,300,000 13 $6,700,000 $10,000,000
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
North Carolina, 5th RFoxx, Rep. Virginia 4 $7,575,000 6 $4,820,000 $12,395,000
Ran for Other Office Washington, 1st DInslee, Former Rep. Jay 4 $3,557,750 64 $77,771,800 $81,329,550
Died in Office North Carolina, 3rd RJones, Former Rep. Walter Jr. 4 $10,090,000 17 $27,797,000 $37,887,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )